Company overview
Fujian Changsu Industrial Corporation Limited
USCC
91350521MA8RL0UE6X
Id2
-
English Name
Fujian Changsu Industrial Corporation Limited
Former names
-
Chinese Name
福建长塑实业有限公司
Entity type
Limited Liability Company (Legal Person Sole Ownership, Natural Person Invested or Controlled)
Authorized capital
¥50,000
Representative
郑伟 (Zheng Wei)
Establishment date
8 March 2021
Country
China
Primary goods traded
- 100.0% — Plastics (392092)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| PT Putra Naga Indotama | buyer | $109,192 | 20.22% |
| PT Surya Sukses Mandiri | buyer | $58,491 | 10.83% |
| PT Primajaya Eratama | buyer | $57,675 | 10.68% |
Loading chart...
Loading chart...
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 25 February 2025 | ID | 39209210 | Bopa Film_hoa1 Inside 15Um 940Mm 6000M | PT Changsu Trading Indonesia | ID | Fujian Changsu Industrial Corporation Limited | $63,758.64 | |
| 25 February 2025 | ID | 39209210 | Bopa Film_hoa1 Inside 15Um 1020Mm 6000M | PT Changsu Trading Indonesia | ID | Fujian Changsu Industrial Corporation Limited | $58,883.17 | |
| 25 February 2025 | ID | 39209210 | Bopa Film_hoa1 Inside 15Um 660Mm 6000M | PT Changsu Trading Indonesia | ID | Fujian Changsu Industrial Corporation Limited | $56,184.13 | |
| 25 February 2025 | ID | 39209210 | Bopa Film_hoa1 Inside 15Um 970Mm 6000M | PT Changsu Trading Indonesia | ID | Fujian Changsu Industrial Corporation Limited | $56,009.45 | |
| 25 February 2025 | ID | 39209210 | Bopa Film_hoa1 Inside 15Um 750Mm 6000M | PT Changsu Trading Indonesia | ID | Fujian Changsu Industrial Corporation Limited | $51,997.50 | |
| 13 December 2024 | ID | 39209210 | Bopa Film Hoa1 Inside 15Um*920mm*6000m (Film Of Polyamide) | PT Putra Naga Indotama | ID | Fujian Changsu Industrial Corporation Limited | CN | $38,440.45 |
| 8 November 2024 | ID | 39209210 | Nylon Film Hoa1 Inside 15Um*920*6000m | PT Prima Jaya Eratama | ID | Fujian Changsu Industrial Corporation Limited | CN | $32,957.85 |
| 17 March 2025 | ID | 39209210 | Bopa Film Hoa1 Inside 15Um*650mm*6000m (Film Of Polyamide) | PT Putra Naga Indotama | ID | Fujian Changsu Industrial Corporation Limited | CN | $31,520.45 |
| 25 February 2025 | ID | 39209210 | Bopa Film_hoa1 Inside 15Um 960Mm 6000M | PT Changsu Trading Indonesia | ID | Fujian Changsu Industrial Corporation Limited | CN | $27,722.99 |
| 7 March 2025 | ID | 39209210 | Bopa Film Hoa1 Inside 15Um*1040mm*6000m (Film Of Polyamide) | PT Putra Naga Indotama | ID | Fujian Changsu Industrial Corporation Limited | CN | $19,784.96 |
0 of 20 row(s) selected.