Company overview
Hangzhou Plastics Industrial Co., Ltd.
USCC
913301851430621887
Id2
330185000073286
English Name
Hangzhou Plastics Industrial Co., Ltd.
Former names
-
Chinese Name
杭州塑料工业有限公司
Entity type
Other Limited Liability Company
Authorized capital
¥5,000
buy@hs-zj.com
Phone
+8657188067450
Representative
杨叶根 (Yang Ye Gen)
Establishment date
27 September 2000
Country
China
Primary goods traded
- 80.6% — Plastics (392049)
- 19.4% — Anti-oxidising preparations and other compound stabilisers (381239)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| PT Bintang Toedjoe | buyer | $1,108,178 | 80.56% |
| PT Timah Industri | seller | $267,448 | 19.44% |
Loading chart...
Loading chart...
Loading chart...
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 26 June 2018 | ID | 38123900 | 18 Mts/ Bankastab Mt 630 Heat Stabilizer | Hangzhou Plastics Industrial Company Limited | CN | PT Timah Industri | ID | $139,947.88 |
| 3 April 2018 | ID | 38123900 | 18 Mts/ Bankastab Mt 630 Heat Stabilizer | Hangzhou Plastics Industrial Company Limited | CN | PT Timah Industri | ID | $127,499.96 |
| 16 May 2023 | ID | 39204900 | Pp/Pvc/Pe Sheet Komix Herbal Original 15Ml,bn:e-23-03-15-1,e-23-04-15-1jml12466,1kg+87,8kg(foc) Mbg230001 | PT Bintang Toedjoe | ID | Hangzhou Plastics Industrial Company Limited | $68,293.22 | |
| 11 August 2022 | ID | 39204900 | Pp/Pvc/Pe Sheet Komix Herbal Original 15 Ml,bn:e-22-07-15-3, Jml:12333,10 Kg+86,90 Kg (Foc) Mbg220013 | PT Bintang Toedjoe | ID | Hangzhou Plastics Industrial Company Limited | $67,564.80 | |
| 16 June 2023 | ID | 39204900 | Pp/Pvc/Pe Sheet Komix Herbal Original 15Ml,bn:e-23-04-15-1,e-23-04-15-2jml12117,5kg+85,4kg(foc) Mbg230004 | PT Bintang Toedjoe | ID | Hangzhou Plastics Industrial Company Limited | $66,383.78 | |
| 5 August 2022 | ID | 39204900 | Pp/Pvc/Pe Sheet Komix Herbal Original 15 Ml,bn:e-22-07-15-2, Jml:10542,30 Kg+74,30 Kg (Foc) Mbg220012 | PT Bintang Toedjoe | ID | Hangzhou Plastics Industrial Company Limited | $57,754.30 | |
| 5 October 2021 | ID | 39204900 | Pp/Pvc/Pe Sheet Komix Herbal Original 15 Ml,bn:e-21-08-22-1, 22-2, Jml: 12302.7 Kg+86.7 Kg(foc) Mbg210006,7,8 | PT Bintang Toedjoe | ID | Hangzhou Plastics Industrial Company Limited | CN | $56,991.24 |
| 11 October 2024 | ID | 39204900 | Pp/Pvc/Pe Sheet Komix Herbal Original 15 Ml, Bn: E-24-09-11, Jml: 12376.60 Kg + 87.20 Kg Foc | PT Bintang Toedjoe | ID | Hangzhou Plastics Industrial Company Limited | CN | $56,087.10 |
| 4 November 2019 | ID | 39204900 | Pp/Pvc/Pe Sheet Komix Herbal 15 Ml, Bn:c-19-07-44,c-19-08-35, Jml:12069.2kg+84.5kg(foc) Mbg190005,90007 | PT Bintang Toedjoe | ID | Hangzhou Plastics Industrial Company Limited | CN | $55,907.02 |
| 9 January 2024 | ID | 39204900 | Pp/Pvc/Pe Sheet Komix Herbal Original 15Ml,bn:e-23-11-15-1,jml11770,40kg+83,0kg(foc) | PT Bintang Toedjoe | ID | Hangzhou Plastics Industrial Company Limited | $53,340.30 |
0 of 20 row(s) selected.