Company overview
Sealed Air (China) Co., Ltd.
USCC
91310000787815368P
Id2
310000400463987
English Name
Sealed Air (China) Co., Ltd.
Former names
希悦尔包装(中国)有限公司
Chinese Name
希悦尔(中国)有限公司
Entity type
Limited Liability Company (Foreign Joint Venture)
Authorized capital
¥7,600
maggie.gao@sealedair.com
Phone
+862139202988
Representative
周勤 (Zhou Qin)
Establishment date
24 April 2006
Country
China
Primary goods traded
- 40.6% — Ethylene polymers (390140)
- 28.9% — Plastics (392010)
- 16.4% — Ethylene polymers (390110)
- 10.5% — Plastics (392329)
- 3.7% — Ethylene polymers (392321)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| PT Broady Indonesia Global | buyer | $1,235,847 | 27.91% |
| Exxonmobil Chemical Asia Pacific | seller | $1,175,055 | 26.53% |
| Sabic Asia Pacific Pte Ltd | seller | $703,272 | 15.88% |
| Dow Chemical Pacific (Singapore) Private Limited | seller | $405,566 | 9.16% |
| PT Pahala Bahari Nusantara | buyer | $314,815 | 7.11% |
| Mitsui & Co. (Asia Pacific) Pte. Ltd. | seller | $161,078 | 3.64% |
| PT Medan Tropical Canning And Frozen Industries | buyer | $141,673 | 3.20% |
| PT Dwipa Megah Lestari | buyer | $83,875 | 1.89% |
| PT Anugerah Sari Laut | buyer | $83,817 | 1.89% |
| PT Sanco Indonesia | buyer | $67,968 | 1.53% |
Loading chart...
Loading chart...
Loading chart...
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 12 March 2018 | ID | 39232990 | Tuna Plastic Bag 250 Mm X 700 Mm Curved Sealed,b4770 Cb 250 X 700 Std Ceut S N96z7 Baru | PT Pahala Bahari Nusantara | ID | Sealed Air China Company Limited | CN | $111,111.00 |
| 31 May 2018 | ID | 39232990 | Tuna Plastic Bag 250 Mm X 700 Mm Curved Sealed,b4770 Cb 250 X 700 Std Ceut S N96z7 Baru | PT Pahala Bahari Nusantara | ID | Sealed Air China Company Limited | CN | $111,111.00 |
| 19 November 2018 | ID | 39232990 | Tuna Plastic Bag 250 Mm X 700 Mm Curved Sealed,b4770 Cb 250 X 700 Std Ceut S N96z7 Baru | PT Pahala Bahari Nusantara | ID | Sealed Air China Company Limited | $92,592.50 | |
| 14 September 2018 | ID | 39232990 | Clear Tuna Bag Cryovac Plastic | PT Anugerah Sari Laut | ID | Sealed Air China Company Limited | CN | $83,817.00 |
| 2 July 2018 | ID | 39232119 | Clear Tuna Bag Cryovac Plastic | PT Medan Tropical Canning & Frozen Industries | ID | Sealed Air China Company Limited | CN | $83,623.00 |
| 17 January 2022 | ID | 39201011 | Polyethylene Foam Plank Baik/Baru | PT Broady Indonesia Global | ID | Sealed Air China Company Limited | CN | $61,875.20 |
| 16 March 2022 | ID | 39201011 | Polyethylene Foam Plank Baik/Baru | PT Broady Indonesia Global | ID | Sealed Air China Company Limited | CN | $59,875.20 |
| 22 April 2022 | ID | 39201011 | Polyethylene Foam Plank Baik/Baru | PT Broady Indonesia Global | ID | Sealed Air China Company Limited | CN | $59,091.20 |
| 27 July 2019 | ID | 39239090 | Blue Tuna Bag Cryovac Plastic | PT Medan Tropical Canning & Frozen Industries | ID | Sealed Air China Company Limited | $58,050.00 | |
| 9 June 2022 | ID | 39201011 | Polyethylene Foam Plank Baik/Baru | PT Broady Indonesia Global | ID | Sealed Air China Company Limited | CN | $57,891.20 |
0 of 20 row(s) selected.