Company overview
Sgd Asia Pacific
USCC
914408006182748042
Id2
440800400001261
English Name
Sgd Asia Pacific
Former names
-
Chinese Name
湛江圣华玻璃容器有限公司
Entity type
Limited Liability Company (Wholly Foreign-Owned by Legal Person)
Authorized capital
¥46,305
viola.chen@sgdgroup.com
Phone
+867593278602
Representative
FREDERIC BARBIER (FREDERIC BARBIER)
Establishment date
13 November 1997
Country
China
Primary goods traded
- 99.6% — Glass (701090)
- 0.3% — 940390 (940390)
- 0.1% — Furniture (940360)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| PT Cipta Perkasa Tunggal | buyer | $2,138,824 | 46.71% |
| PT Yasulor Indonesia | buyer | $1,469,441 | 32.09% |
| PT Pratapa Nirmala | buyer | $673,640 | 14.71% |
| Haw Par Healthcare Limited | buyer | $117,300 | 2.56% |
| PT Ferron Par Pharmaceuticals | buyer | $93,886 | 2.05% |
| PT Eagle Indo Pharma | buyer | $65,856 | 1.44% |
Loading chart...
Loading chart...
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 30 May 2023 | ID | 70109099 | Glass Bottle-Oap Yc Ess 115Ml - Botol Kosong Dr Kaca Utk Wadah Kosmetik Baru & Baik | PT Yasulor Indonesia | ID | Sgd Asia Pacific | $104,224.24 | |
| 28 April 2021 | ID | 70109040 | Infusion Bottle 100Ml Clear Type II Po No.113/Cpt-Imp/12/2019 | PT Cipta Perkasa Tunggal | ID | Sgd Asia Pacific | CN | $88,288.20 |
| 23 January 2024 | ID | 70109099 | Infusion Bottle 200Ml Ct3 79011 02 010 Kd:baik, Baru | PT Pratapa Nirmala | ID | Sgd Asia Pacific | $87,656.10 | |
| 27 December 2022 | ID | 70109040 | Infusion Bottle 100Ml Clear Type II | PT Cipta Perkasa Tunggal | ID | Sgd Asia Pacific | $81,126.24 | |
| 22 December 2022 | ID | 70109040 | Infusion Bottle 100Ml Clear Type II | PT Cipta Perkasa Tunggal | ID | Sgd Asia Pacific | $81,126.24 | |
| 6 October 2022 | ID | 70109040 | Infusion Bottle 200Ml Ct3 | PT Pratapa Nirmala | ID | Sgd Asia Pacific | CN | $80,958.78 |
| 25 March 2022 | ID | 70109099 | Glass Bottle-Oap Yc Ess 115Ml - Botol Kosong Dr Kaca Utk Wadah Kosmetik Baru & Baik | PT Yasulor Indonesia | ID | Sgd Asia Pacific | CN | $80,376.38 |
| 19 January 2024 | ID | 70109040 | Infusion Bottle 100Ml Clear Type II | PT Cipta Perkasa Tunggal | ID | Sgd Asia Pacific | $77,761.43 | |
| 22 May 2023 | ID | 70109040 | Infusion Bottle 100Ml Clear Type II | PT Cipta Perkasa Tunggal | ID | Sgd Asia Pacific | $77,666.37 | |
| 29 August 2023 | ID | 70109040 | Infusion Bottle 100Ml Clear Type II | PT Cipta Perkasa Tunggal | ID | Sgd Asia Pacific | $77,272.12 |
0 of 20 row(s) selected.