Company overview
Xiamen Changsu Industrial Corporation Limited
USCC
91350200685286688U
Id2
350200490002636
English Name
Xiamen Changsu Industrial Corporation Limited
Former names
-
Chinese Name
厦门长塑实业有限公司
Entity type
Limited Liability Company (Legal Person Sole Ownership, Natural Person Invested or Controlled)
Authorized capital
¥69,739
lwq@chang-su.com.cn
Phone
+865926800888
Representative
郑伟 (Zheng Wei)
Establishment date
14 July 2009
Country
China
Primary goods traded
- 100.0% — Plastics (392092)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| PT Supernova Flexible Packaging | buyer | $2,405,571 | 19.19% |
| PT Plasindo Lestari | buyer | $2,152,618 | 17.17% |
| Unknown | buyer | $1,664,611 | 13.28% |
| PT Unipack Indosystems | buyer | $919,188 | 7.33% |
| PT Putra Naga Indotama | buyer | $636,839 | 5.08% |
| PT Flextech Packaging Indonesia | buyer | $549,945 | 4.39% |
| PT International Packaging Manufacturing | buyer | $476,878 | 3.80% |
| PT Intikemas Putra Makmur | buyer | $380,023 | 3.03% |
| PT Surabaya Perdana Rotopack | buyer | $306,319 | 2.44% |
| PT Surya Sukses Mandiri | buyer | $216,537 | 1.73% |
Loading chart...
Loading chart...
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 24 February 2025 | ID | 39209210 | Bopa Film | PT Changsu Trading Indonesia | ID | Xiamen Changsu Industrial Corporation Limited | $578,935.07 | |
| 22 August 2024 | ID | 39209210 | Bopa Film 12Mic * 750Mm * 6000M | PT Intikemas Putra Makmur | ID | Xiamen Changsu Industrial Corporation Limited | $208,355.04 | |
| 10 March 2025 | ID | 39209210 | Bopa Film_hoa1 Inside 15Um 920Mm 6000M | PT Changsu Trading Indonesia | ID | Xiamen Changsu Industrial Corporation Limited | $167,793.06 | |
| 10 March 2025 | ID | 39209210 | Bopa Film_hoa1 Inside 15Um 1110Mm 6000M | PT Changsu Trading Indonesia | ID | Xiamen Changsu Industrial Corporation Limited | $112,494.70 | |
| 26 August 2024 | ID | 39209210 | Bopa Film Oa2 Inside, Thick: 15Mic, Width: 1095Mm, Length: 6000M | PT Unipack Indosystems | ID | Xiamen Changsu Industrial Corporation Limited | $97,472.06 | |
| 23 December 2024 | ID | 39209210 | Bopa Film Lha Inside 15Mic X 1100Mm X 6000M | PT Toppan Plasindo Lestari | ID | Xiamen Changsu Industrial Corporation Limited | CN | $63,874.61 |
| 23 April 2024 | ID | 39209210 | Nylon Film, Paper Core: 6 Inch, Lha One Side With Inside Treatment | PT Supernova Flexible Packaging | ID | Xiamen Changsu Industrial Corporation Limited | CN | $61,486.24 |
| 13 February 2025 | ID | 39209210 | Bopa Film_lha Inside 15Um 1110Mm 12000M | PT Changsu Trading Indonesia | ID | Xiamen Changsu Industrial Corporation Limited | $60,465.32 | |
| 13 February 2025 | ID | 39209210 | Bopa Film_lha Inside 15Um 1110Mm 12000M | PT Changsu Trading Indonesia | ID | Xiamen Changsu Industrial Corporation Limited | $60,461.75 | |
| 24 June 2024 | ID | 39209210 | Nylon Film Paper Core : 6 Inch, Extra Lenght 1%, Lha One Side With Inside Treatment | PT Supernova Flexible Packaging | ID | Xiamen Changsu Industrial Corporation Limited | $58,866.12 |
0 of 20 row(s) selected.