Company overview
Cumic Steel Limited
BRN
36376794
Name
Cumic Steel Limited
Chinese Name
中聯物產有限公司
Entity type
Private company limited by shares
Incorporation date
16 January 2006
Address
Suite 1103,11/F,chinachem Leighton Plaza, 29 Leighton Road,, Causeway Bay, Hong Kong
Country
Hong Kong SAR China
Primary goods traded
- 41.6% — Iron or non-alloy steel (720839)
- 29.1% — Steel, alloy (722530)
- 14.0% — Iron or non-alloy steel (720711)
- 8.1% — Iron or non-alloy steel (720838)
- 7.2% — Iron or non-alloy steel (721049)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| PT Ispat Indo | buyer | $39,805,715 | 17.13% |
| PT Indal Steel Pipe | buyer | $21,928,848 | 9.44% |
| PT Bakrie Pipe Industries | buyer | $14,007,059 | 6.03% |
| PT Papajaya Agung | buyer | $11,040,595 | 4.75% |
| PT Growth Asia | buyer | $10,664,451 | 4.59% |
| PT United Steel Center Indonesia | buyer | $3,933,697 | 1.69% |
| PT Citra Tanamas | buyer | $2,537,496 | 1.09% |
Loading chart...
Loading chart...
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 17 April 2025 | ID | 72071100 | Prime Steel Billets | PT Ispat Indo | ID | Cumic Steel Limited | $6,007,882.21 | |
| 17 May 2025 | VN | 72083800 | Flat-Rolled Non-Alloy Steel (C =< 0.08%, Mn < 0.45%, P < 0.04%, S < 0.05%,...), Coil, Hot-Rolled, Uncoated, Plated Or Coated (T3.00 X W1230)mm. Standard: Sae J403, Steel Grade: Sae1006, 100% New. | Branch Of Group Hoa Sen Ton Hoa Sen Phu My Factory Factory Jsc | VN | Cumic Steel Limited | HK | $4,593,260.00 |
| 10 April 2023 | ID | 72071100 | Prime Square Steel Billet Grade Sae 1012 | PT Ispat Indo | ID | Cumic Steel Limited | $4,411,725.89 | |
| 10 April 2021 | VN | 72083990 | Hot Rolled Steel Non-Alloy Rolls Are Rolled Flat, With A Width Of 600Mm Or More, Uncoated, Covered (T2.00 X W1212) Mm, Standard: Sae J403, Steel Labels: Sae1006, 100% New Products. | Branch Of Group Hoa Sen Ton Hoa Sen Phu My Factory Factory Jsc | VN | Cumic Steel Limited | HK | $4,404,608.23 |
| 25 April 2023 | VN | 72083940 | Flat-Rolled Non-Alloy Steel (C =<0.08%, Mn<0.45%, P<0.04%, S<0.05%), Coil, Hot-Rolled, Uncoated, Plated, Coated (T2.75 X W1230)mm, Tensile Strength < 550 Mpa. T/C: Gb/T3274-2017, Steel Grade: Q195, 100% Brand New | Branch Of Group Hoa Sen Ton Hoa Sen Phu My Factory Factory Jsc | VN | Cumic Steel Limited | HK | $4,325,226.12 |
| 3 June 2022 | VN | 72083990 | Flat-Rolled Hot-Rolled Non-Alloy Steel, Not Coated With Paint, In Coils, Not Pickled And Without Embossed Surface Qc :( 2.30 - 2.75 X 1212 )Mm Steel Grade: Sae1006 100% Brand New | Vuong Steel Company Limited | VN | Cumic Steel Limited | HK | $4,091,964.75 |
| 3 June 2022 | VN | 72083990 | Flat-Rolled Hot-Rolled Non-Alloy Steel, Not Coated With Paint, In Coils, Not Pickled And Surface Not Embossed Qc :( 2.30 - 2.75 X 1230 )Mm Steel Grade: Sae1006 100% Brand New | Vuong Steel Company Limited | VN | Cumic Steel Limited | HK | $4,021,355.93 |
| 4 May 2021 | VN | 72253090 | Flat-Rolled Alloy Steel (Boron Content > 0.0008% By Weight), Coil, Hot-Rolled, Width > 600Mm, Uncoated, Coated Or Plated (T2.50 X W1212)mm. T/Standard: Sae J 403, Steel Grade: Sae1006b, 100% New. | Company Limited Hoa Sen Nghe An | VN | Cumic Steel Limited | HK | $3,166,643.40 |
| 17 May 2025 | VN | 72083990 | Flat-Rolled Non-Alloy Steel (C =< 0.08%, Mn < 0.45%, P < 0.04%, S < 0.05%,...), Coil, Hot-Rolled, Uncoated, Plated Or Coated (T2.00 X W1215)mm. Standard: Sae J403, Steel Grade: Sae1006, 100% New. | Branch Of Group Hoa Sen Ton Hoa Sen Phu My Factory Factory Jsc | VN | Cumic Steel Limited | HK | $3,149,050.00 |
| 29 June 2021 | VN | 72253090 | "Hot-Rolled Boron Alloy Steel, Flat Rolled Coil, Uncoated, Painted Qc: (3.00 X 630)Mm.â Standard Gb/T 3274-2017, Steel Grade Q195b, Content B>/= 0.0008 %, 100% Brand New." | September 2 Mechanical & Trading Cooperative | VN | Cumic Steel Limited | HK | $3,071,406.00 |
0 of 20 row(s) selected.