Company overview
Gold Loyal International Investment Holdings Limited
BRN
64601678
Name
Gold Loyal International Investment Holdings Limited
Chinese Name
金懋國際投資控股有限公司
Entity type
Private company limited by shares
Incorporation date
10 April 2015
Address
Room A, 12/F.,, Thomson Commercial Building,, 8 Thomson Road, Wan Chai, Hong Kong
Country
Hong Kong SAR China
Primary goods traded
- 80.7% — Rubber (400220)
- 15.8% — Rubber (400219)
- 2.3% — Rubber (400259)
- 1.1% — Rubber (400249)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| PT Suryaraya Rubberindo Industries | buyer | $3,722,676 | 58.03% |
| PT Shyang Fung Tian | buyer | $783,456 | 12.21% |
| PT Pilar Bersama Maju | buyer | $457,391 | 7.13% |
| CV Asia Jaya Bersama Plastik | buyer | $397,980 | 6.20% |
| PT Indo Asia Tirta Manunggal | buyer | $258,220 | 4.03% |
| PT United Chemicals Inter Aneka | buyer | $163,901 | 2.56% |
| PT Behn Meyer Chemicals | buyer | $154,493 | 2.41% |
| PT Banteng Pratama Rubber | buyer | $130,082 | 2.03% |
| PT Indokemika Jayatama | buyer | $127,120 | 1.98% |
Loading chart...
Loading chart...
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 8 August 2022 | ID | 40022090 | Synthetic Rubber Br9000 | PT Shyang Fung Tian | ID | Gold Loyal International Investment Holdings Limited | $342,048.00 | |
| 27 June 2022 | ID | 40022090 | Synthetic Rubber Br9000 | PT Shyang Fung Tian | ID | Gold Loyal International Investment Holdings Limited | $273,600.00 | |
| 20 December 2024 | ID | 40022090 | Synthetic Ruber Br9000, Untuk Vulkanisir Ban | PT Indokemika Jayatama | ID | Gold Loyal International Investment Holdings Limited | $127,120.00 | |
| 5 March 2025 | ID | 40022090 | Synthethic Rubber Br9000 - - Lain-Lain | PT Suryaraya Rubberindo Industries | ID | Gold Loyal International Investment Holdings Limited | $124,992.00 | |
| 20 March 2025 | ID | 40022090 | Synthethic Rubber Br9000 - - Lain-Lain | PT Suryaraya Rubberindo Industries | ID | Gold Loyal International Investment Holdings Limited | $124,992.00 | |
| 11 April 2025 | ID | 40022090 | Synthethic Rubber Br9000 - - Lain-Lain | PT Suryaraya Rubberindo Industries | ID | Gold Loyal International Investment Holdings Limited | $124,992.00 | |
| 16 July 2025 | ID | 40022090 | Synthethic Rubber Br9000 - - Lain-Lain | PT Suryaraya Rubberindo Industries | ID | Gold Loyal International Investment Holdings Limited | $114,048.00 | |
| 2 June 2025 | ID | 40022090 | Synthethic Rubber Br9000 - - Lain-Lain | PT Suryaraya Rubberindo Industries | ID | Gold Loyal International Investment Holdings Limited | $114,048.00 | |
| 19 June 2025 | ID | 40022090 | Synthethic Rubber Br9000 - - Lain-Lain | PT Suryaraya Rubberindo Industries | ID | Gold Loyal International Investment Holdings Limited | $114,048.00 | |
| 15 January 2025 | ID | 40022090 | Synthethic Rubber Br9000 - - Lain-Lain | PT Suryaraya Rubberindo Industries | ID | Gold Loyal International Investment Holdings Limited | $108,000.00 |
0 of 20 row(s) selected.