Company overview
Sony Corporation Of Hong Kong Limited
BRN
01415434
Name
Sony Corporation Of Hong Kong Limited
Chinese Name
新力(香港)有限公司
Entity type
Private company limited by shares
Incorporation date
23 November 1962
Address
18/F, C-Bons International Center,, No.108 Wai Yip Street,, Kwun Tong, Kowloon, Hong Kong
Country
Hong Kong SAR China
Primary goods traded
- 66.8% — Plastics (392020)
- 15.6% — Photographic plates, film, paper, paperboard and textiles (370400)
- 🏥8.4% — Medical, surgical or dental instruments and appliances (901890)
- 5.4% — 852580 (852580)
- 3.8% — Projectors (852869)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| PT Gapura Piranti Prima | buyer | $2,855,639 | 22.16% |
| PT Sony Indonesia | seller | $1,011,624 | 7.85% |
| PT Sat Nusapersada | seller | $258,727 | 2.01% |
Loading chart...
Loading chart...
Loading chart...
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 28 April 2014 | IN | 39202090 | Printing Sheet (Polypropylene) (Thickness 0.08 Mm) For Video Printer - Upp-110s - [Qty. In Pcs: Ea: 121600] | Sony India Private Limited | IN | Sony Corporation Of Hong Kong Limited | $547,803.67 | |
| 18 May 2022 | IN | 39202090 | Printing Sheet (Polypropylene) (Thickness 0.08 Mm) For Videoprinter - Upp-110s | Sony India Private Limited | IN | Sony Corporation Of Hong Kong Limited | $469,825.92 | |
| 14 July 2022 | IN | 39202090 | Printing Sheet (Polypropylene) (Thickness 0.08 Mm) For Videoprinter - Upp-110s | Sony India Private Limited | IN | Sony Corporation Of Hong Kong Limited | $461,198.48 | |
| 22 April 2017 | IN | 39202090 | Printing Sheet (Polypropylene) (Thickness 0.08 Mm) For Video Printer - Upp-110s - [Qty. In Pcs: Ea 121600] | Sony India Private Limited | IN | Sony Corporation Of Hong Kong Limited | $460,421.74 | |
| 1 December 2018 | IN | 39202090 | Printing Sheet (Polypropylene) (Thickness 0.08 Mm) For Video Printer - Upp-110s - [Qty. In Pcs: Ea 121600] | Sony India Private Limited | IN | Sony Corporation Of Hong Kong Limited | $457,098.53 | |
| 24 August 2022 | IN | 39202090 | Printing Sheet (Polypropylene) (Thickness 0.08 Mm) For Videoprinter - Upp-110s | Sony India Private Limited | IN | Sony Corporation Of Hong Kong Limited | $456,962.25 | |
| 27 September 2022 | IN | 39202090 | Printing Sheet (Polypropylene) (Thickness 0.08 Mm) For Videoprinter - Upp-110s | Sony India Private Limited | IN | Sony Corporation Of Hong Kong Limited | $234,339.14 | |
| 1 January 2019 | IN | 39202090 | Printing Sheet (Polypropylene) (Thickness 0.08 Mm) For Video - Printer - Upp-110s - [Qty. In Pcs: Ea 60800] | Sony India Private Limited | IN | Sony Corporation Of Hong Kong Limited | $228,855.96 | |
| 1 April 2019 | IN | 39202090 | Printing Sheet (Polypropylene) (Thickness 0.08 Mm) For Video - Printer - Upp-110s - [Qty. In Pcs: Ea 60800] | Sony India Private Limited | IN | Sony Corporation Of Hong Kong Limited | $228,740.98 | |
| 24 August 2022 | IN | 39202090 | Printing Sheet (Polypropylene) (Thickness 0.08 Mm) For Videoprinter - Upp-110s | Sony India Private Limited | IN | Sony Corporation Of Hong Kong Limited | $228,481.13 |
0 of 20 row(s) selected.