Company overview
CV Gibeon Indonesia
Name
CV Gibeon Indonesia
Entity type
CV (Limited Partnership)
Province
DKI Jakarta
Regency
Kota Adm. Jakarta Utara
District
Kelapa Gading
Village
Kelapa Gading Barat
Address
Komp. Rukan Artha Gading Niaga Blok F No.6
Postal code
14240
Country
Indonesia
Primary goods traded
- 100.0% — 041000 (041000)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Golden Nest Shaanxi Investment Co., Ltd. | buyer | $5,081,700 | 100.00% |
Loading chart...
Loading chart...
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 23 April 2020 | ID | 04100010 | Edible Birdnest (Collocalia Fuciphaga) | Golden Nest | US | CV Gibeon Indonesia | ID | $240,000.00 |
| 9 June 2020 | ID | 04100010 | Edible Bird Nest ( Collocalia Fuciphaga | Golden Nest | US | CV Gibeon Indonesia | ID | $161,500.00 |
| 7 July 2020 | ID | 04100010 | Edible Bird Nest ( Collocalia Fuciphaga | Golden Nest | US | CV Gibeon Indonesia | ID | $137,000.00 |
| 14 August 2020 | ID | 04100010 | Edible Bird Nest ( Collocalia Fuciphaga | Golden Nest | US | CV Gibeon Indonesia | ID | $129,500.00 |
| 14 January 2019 | ID | 04100010 | Edible Bird Nest (Collocallia Fuciphaga) | Golden Nest | US | CV Gibeon Indonesia | ID | $109,500.00 |
| 17 July 2020 | ID | 04100010 | Edible Bird Nest ( Collocalia Fuciphaga | Golden Nest | US | CV Gibeon Indonesia | ID | $109,500.00 |
| 12 November 2020 | ID | 04100010 | Edible Bird Nest ( Collocalia Fuciphaga | Golden Nest | US | CV Gibeon Indonesia | ID | $107,000.00 |
| 20 March 2020 | ID | 04100010 | Edible Bird Nest(collocalia | Golden Nest | US | CV Gibeon Indonesia | ID | $103,500.00 |
| 21 January 2021 | ID | 04100010 | Edible Bird Nest ( Collocalia Fuciphaga | Golden Nest | US | CV Gibeon Indonesia | ID | $100,000.00 |
| 9 May 2019 | ID | 04100010 | Edible Bird Nest (Collocallia Fuciphaga) | Golden Nest | US | CV Gibeon Indonesia | ID | $99,500.00 |
0 of 20 row(s) selected.