Company overview
CV Megah Sinar Permata
Name
CV Megah Sinar Permata
Entity type
CV (Limited Partnership)
Province
Sumatera Utara
Regency
Kota Medan
District
Medan Timur
Village
Glugur Darat II
Address
Jl. Bukit Barisan II, Komplek Krakatau Mas Blok B No.8
Postal code
20238
Country
Indonesia
Primary goods traded
- 40.1% — Rubber (401180)
- 33.0% — Protein (210610)
- 16.6% — Rubber (401170)
- 10.3% — Food preparations (210690)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Xuzhou Armour Rubber Company Ltd. | seller | $142,431 | 56.76% |
| Growth Well Industry Sdn. Bhd. | seller | $16,543 | 6.59% |
| Yi Dah Xing Food Factory (M) Sdn. Bhd. | seller | $9,275 | 3.70% |
| Qingdao Changshou Foods Co., Ltd. | seller | $6,536 | 2.60% |
Loading chart...
Loading chart...
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 22 June 2022 | ID | 40118040 | Off The Road Tyre, Size : 17.5-25/16Pr | Megah Sinar Permata | ID | Xuzhou Armour Rubber Company Limited | $42,184.50 | |
| 5 February 2020 | ID | 40117000 | Agricultural Tyre, Size : 18.4-24/12Pr | Megah Sinar Permata | ID | Xuzhou Armour Rubber Company Limited | $41,697.04 | |
| 14 January 2022 | ID | 40118029 | Off The Road Tyre, Size : 17.5-25/12Pr | Megah Sinar Permata | ID | Xuzhou Armour Rubber Company Limited | CN | $30,127.49 |
| 30 January 2023 | ID | 40118040 | Off The Road Tyre, Size : 23.5-25/20Pr | Megah Sinar Permata | ID | Xuzhou Armour Rubber Company Limited | CN | $28,422.15 |
| 16 December 2024 | ID | 21061000 | Textured Soy Protein 70% | Megah Sinar Permata | ID | Linyi Shansong Biological Products Company Limited | CN | $25,760.00 |
| 16 December 2024 | ID | 21061000 | Textured Soy Protein 70% | Megah Sinar Permata | ID | Linyi Shansong Biological Products Company Limited | CN | $25,760.00 |
| 26 July 2025 | ID | 21061000 | Textured Soy Protein 70% | Megah Sinar Permata | ID | Linyi Shansong Biological Products Company Limited | $24,640.00 | |
| 27 August 2025 | ID | 21069099 | Vegetarian Foodstuff, Medium Prawn | Megah Sinar Permata | ID | Growth Well Industry Sdn Bhd | MY | $10,222.89 |
| 6 September 2025 | ID | 21061000 | Peanut Protein, Peanutex 511P | Megah Sinar Permata | ID | Qingdao Changshou Foods Company Limited | CN | $6,536.00 |
| 24 October 2020 | ID | 21069099 | Vegetarian Foods, Hokkaido Medium Prawn | Megah Sinar Permata | ID | Growth Well Industry Sdn Bhd | MY | $6,320.27 |
0 of 13 row(s) selected.