Company overview
PT Crown Indonesia Trading
Name
PT Crown Indonesia Trading
Entity type
PT (Limited Liability Company)
Province
Jawa Barat
Regency
Kab. Karawang
District
Ciampel
Village
Mulyasari
Address
Kawasan Industri Suryacipta, Jalan Surya Utama Kavling Nomor 1-69 A1
Postal code
41361
Country
Indonesia
Primary goods traded
- 53.2% — Stoppers (830990)
- 45.1% — Aluminium (761290)
- 0.7% — Ethylene polymers (392321)
- 0.6% — Rubber (401699)
- 0.5% — Aluminium (760612)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Crown Beverage Cans Malaysia Sdn. Bhd. | seller | $12,302,870 | 12.39% |
| Crown Beverage Cans Singapore Pte. Ltd. | seller | $5,699,089 | 5.74% |
| Xiamen Baofeng Trading Co., Ltd. | seller | $3,119,019 | 3.14% |
| Crown Beverage Cans Heshan Limited | seller | $2,699,875 | 2.72% |
Loading chart...
Loading chart...
Loading chart...
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 25 September 2022 | CN | Aluminium Empty Cans Body | PT Crown Indonesia Trading | ID | Jetwin International Logistics Company Limited | CN | - | |
| 12 June 2021 | ID | 76129090 | Cans Mirinda Orange 330Mls 202-03, Cansmountain Dew 330Mls 202-03, Cans Mt 7Up330ml 202-03, Cans Mt Gogo Cola - 330 Mls 202-05, Cans Mt Gogo Cola - 330 Ml | Pacific Industries Limited | PG | PT Crown Indonesia Trading | ID | $627,991.90 |
| 3 October 2019 | ID | 76129090 | 202-330Ml Aluminum Cans Bodies And Ends | Pacific Industries Limited | PG | PT Crown Indonesia Trading | ID | $555,342.48 |
| 15 July 2025 | ID | 76129090 | Can Bodies : Cans Mirinda Orange 330Mls 202-05, Cans Mountain Dew 330Mls 202-04, Cans Mt 7Up 330Ml 202-04, Cans Mt Gogo Cola - 330 Mls 202-08, Cans Mt Gs Creaming Soda 330Ml 202-07, Cans Mt Gs Lime - 330 Mls 202-06, Cans Mt Gs Orange - 330 Mls 202-05, Cans Mt Gs Pine Apple - 330 Mls 202 -07, Cans Mt Gs Raspberry - 330Mls 202-06, Cans Mt Kik Energy Drink 330Mls-05, Cans Pepsi 330Mls 202-05 | Pacific Industries Limited | PG | PT Crown Indonesia Trading | ID | $527,756.42 |
| 12 August 2018 | ID | 76129090 | 202-330 Ml Aluminium Cans Bodies | Pacific Industries Limited | PG | PT Crown Indonesia Trading | ID | $526,830.48 |
| 8 July 2021 | ID | 76129090 | 202-330Ml Aluminum Astd Mt Cans Bodies-Cans Mirinda Orange 330Mls 202-03, Cans Mountain Dew 330Mls 202-03, Cans Mt 7Up330ml 202-03, Cans Mt Pepsi Max 330Ml | Pacific Industries Limited | PG | PT Crown Indonesia Trading | ID | $469,774.93 |
| 13 December 2018 | ID | 83099020 | Aluminium Ends 202 Loe Clear No Print-Retort-Q | PT Crown Indonesia Trading | ID | Crown Bevcan & Closures Thailand Com | $462,368.80 | |
| 21 July 2018 | ID | 76129090 | 202-330 Ml Aluminium Cans Bodies | Pacific Industries Limited | PG | PT Crown Indonesia Trading | ID | $409,757.04 |
| 18 May 2021 | ID | 76129090 | Sleek Canbody 330Ml Coca Cola | Coca Cola Amatil Png Limited | PG | PT Crown Indonesia Trading | ID | $407,096.52 |
| 5 June 2021 | ID | 76129090 | Empty Aluminium Cans And Set With Designsleek Canbody 330Ml Coca Colasleek Can End- | Coca Cola Amatil Png Limited | PG | PT Crown Indonesia Trading | ID | $407,096.52 |
0 of 20 row(s) selected.