Company overview
PT Djojonegoro C-1000
Name
PT Djojonegoro C-1000
Entity type
PT (Limited Liability Company)
Province
DKI Jakarta
Regency
Kota Adm. Jakarta Selatan
District
Mampang Prapatan
Village
Mampang Prapatan
Address
Jl. Jend. Gatot Subroto Kav.99
Postal code
12790
Country
Indonesia
Primary goods traded
- 26.0% — Dyes (320419)
- 24.3% — Juice (200911)
- 17.3% — Waters (220210)
- 16.7% — Dyes (320418)
- 15.6% — Stoppers (830990)
BPOM Products
| Register Number | Brand | Form | ||
|---|---|---|---|---|
| 23 April 2018 | YOU C-1000 LEMON WATER | SL081600371 | You C 1000 Lemon Water | Cairan Obat Dalam |
| 16 December 2020 | YOU.C1000 VITAMIN MANGO | SL201612241 | - | Cairan Obat Dalam |
| 25 January 2023 | YOU C-1000 LEMON WATER | SL081600371 | You C 1000 Lemon Water | Cairan Obat Dalam |
| 2 January 2023 | YOU C-1000 ORANGE WATER | SL081600381 | You C 1000 Orange Water | Cairan Obat Dalam |
| 18 March 2021 | YOU C 1000 ORANGE | SL061600251 | You C 1000 Vitamin Orange | Cairan Obat Dalam |
| 24 February 2025 | YOU C 1000 LEMON | SL051600211 | You C 1000 Lemon | Cairan Oral |
| 7 February 2025 | YOU C-1000 APPLE | SL101600621 | You C-1000 Apple | Cairan Oral |
0 of 7 row(s) selected.
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Takasago International (Singapore) Pte Ltd | seller | $5,036,984 | 5.76% |
| Itochu Corporation | seller | $4,288,800 | 4.90% |
| Ehg Food Sdn. Bhd. | buyer | $1,062,123 | 1.21% |
Loading chart...
Loading chart...
Loading chart...
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 31 October 2019 | ID | 84223000 | Prod.Line For A Carbonated Beverage Rinser Filler And Capper K: Baik/Baru | PT Djojonegoro C 1000 | ID | Miki Corporation | $1,393,303.85 | |
| 8 October 2019 | ID | 84283990 | Prod.Line For A Carbonated Beverages Coveyor K: Baik/Baru | PT Djojonegoro C 1000 | ID | Miki Corporation | $1,379,363.23 | |
| 8 October 2019 | ID | 90314990 | Produc.Line For A Carbonated Beverages.Inspection Machine For Empty Bottles K: Baik/Baru | PT Djojonegoro C 1000 | ID | Miki Corporation | $960,875.28 | |
| 8 October 2019 | ID | 84198920 | Prod.Line For A Carbonated Beverage Pasteurizer K: Baik/Baru | PT Djojonegoro C 1000 | ID | Miki Corporation | $765,013.19 | |
| 8 October 2019 | ID | 90314990 | Prod.Line For A Carbonated Beverage Appearance Inspection Machine K: Baik/Baru | PT Djojonegoro C 1000 | ID | Miki Corporation | $708,116.80 | |
| 8 October 2019 | ID | 90314990 | Prod.Line For A Carbonated Beverage In-Liquid Foreign Matter Insp.Machine K: Baik/Baru | PT Djojonegoro C 1000 | ID | Miki Corporation | $612,572.03 | |
| 24 October 2019 | ID | 84198110 | Prod.Line For A Carbonated Beverage Plate Type Sterilizer 6000L/Hr K: Baik/Baru | PT Djojonegoro C 1000 | ID | Miki Corporation | $518,193.79 | |
| 9 August 2021 | ID | 32041900 | B-Carotene 35176 N.Wt: 20Kg/Ctn=431 Ctn, 5 Kg/Ctn= 2 Ctn & K: Baik/Baru | PT Djojonegoro C 1000 | ID | Miki Corporation | JP | $488,179.69 |
| 5 March 2021 | ID | 32041900 | B-Carotene 35176 N.Wt:20 Kg/Ct=381 Ct,5 Kg/Ct=2 Ct,15 Kg/Ct=2 Ct K: Baik/Baru | PT Djojonegoro C 1000 | ID | Miki Corporation | JP | $448,779.96 |
| 31 October 2019 | ID | 84223000 | Prod.Line For A Carbonated Beverage Sheet Fed Labeler K: Baik/Baru | PT Djojonegoro C 1000 | ID | Miki Corporation | $435,137.08 |
0 of 20 row(s) selected.