Company overview
PT Dkt International
Name
PT Dkt International
Entity type
PT (Limited Liability Company)
Province
DKI Jakarta
Regency
Kota Adm. Jakarta Selatan
District
Setiabudi
Village
Karet Kuningan
Address
Rdtx Place Lantai 10, Jl. Prof. Dr. Satrio Kavling 3 RT/RW 018/004
Postal code
12940
Country
Indonesia
Primary goods traded
- 83.1% — Rubber (401410)
- 🏥6.9% — Medical, surgical or dental instruments and appliances (901890)
- 5.6% — Pharmaceutical goods (300670)
- 3.1% — Pharmaceutical goods (300660)
- 1.3% — Reagents (382290)
BPOM Products
| Register Number | Brand | Form | ||
|---|---|---|---|---|
| 14 March 2024 | Intimate Wash Fresh | NA18211600057 | ANDALAN FEMININE CARE | Cair |
| 14 March 2024 | Intimate Wash Revitalize | NA18211600058 | ANDALAN FEMININE CARE | Cair |
| 14 March 2024 | Intimate Wash Natural White | NA18211600059 | ANDALAN FEMININE CARE | Cair |
0 of 3 row(s) selected.
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Nrs Global Partners Sdn. Bhd. | seller | $3,522,510 | 6.91% |
| Karex Industries Sdn. Bhd. | seller | $869,201 | 1.70% |
Loading chart...
Loading chart...
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 18 March 2024 | ID | 90189090 | Andalan Iud Silverline Cu 380 Ag - Akl31104611327 | PT Dkt International | ID | Pregna International Limited | $435,000.00 | |
| 14 February 2024 | IN | 30066020 | Contraceptive Based On Other Product Ofheading 2937 Namely Intrauterine Contraceptive Device - Andalan Silverline Cu 38 | PT Dkt International | ID | Pregna International Limited | IN | $433,418.18 |
| 19 December 2023 | ID | 40141000 | Natural Latex Condom Sutra 144'S - Akl21104511195 | PT Dkt International | ID | Thai Nippon Rubber Industry Public Compa | $422,892.00 | |
| 14 January 2025 | ID | 40141000 | Natural Latex Condom Sutra Condom (144'S) Condom (144'S)-Akl21104511195 | PT Dkt International | ID | Thai Nippon Rubber Industry Public Company Limited | $285,729.00 | |
| 5 February 2024 | ID | 40141000 | Natural Latex Condom Sutra 003 (2'S Box) - Akl21104320527 | PT Dkt International | ID | Thai Nippon Rubber Industry Public Compa | $245,024.00 | |
| 4 December 2023 | ID | 40141000 | Natural Latex Condom Sutra 003 (2'S Box) - Akl21104320527 | PT Dkt International | ID | Thai Nippon Rubber Industry Public Compa | $245,024.00 | |
| 5 January 2024 | ID | 40141000 | Natural Latex Condom Sutra 003 (2'S Box) - Akl21104512098 | PT Dkt International | ID | Thai Nippon Rubber Industry Public Compa | $245,024.00 | |
| 18 March 2024 | ID | 90189090 | Andalan Iud Tcu 380 A - Akl31104514689 | PT Dkt International | ID | Pregna International Limited | $228,000.00 | |
| 14 January 2025 | ID | 40141000 | Natural Latex Condom Sutra Condom (12X12's) Akl21104511195 | PT Dkt International | ID | Thai Nippon Rubber Industry Public Company Limited | $227,304.00 | |
| 14 February 2024 | IN | 30066020 | Contraceptive Based On Other Product Ofheading 2937 Namely Intrauterine Contraceptive Device - Andalan T Cu 380 A | PT Dkt International | ID | Pregna International Limited | IN | $227,170.91 |
0 of 20 row(s) selected.