Company overview
PT Incasi Raya
Name
PT Incasi Raya
Entity type
PT (Limited Liability Company)
Province
Sumatera Barat
Regency
Kota Padang
District
Padang Barat
Village
Belakang Tangsi
Address
Jl. Diponegoro No. 7
Postal code
25118
Country
Indonesia
Primary goods traded
- 54.9% — Vegetable oils (151110)
- 41.1% — Vegetable oils (151190)
- 3.7% — Industrial monocarboxylic fatty acids (382319)
- 0.2% — Machinery (842230)
- 0.1% — Machinery (842129)
BPOM Products
| Register Number | Brand | Form | ||
|---|---|---|---|---|
| 7 March 2022 | Minyak Goreng Sawit | MD 808103008001 | KUWALI | |
| 4 October 2022 | Minyak Goreng Sawit | MD 208103006001 | MINYAKITA | |
| 15 January 2024 | Minyak Goreng Sawit | MD 208103003001 | KUWALI | |
| 5 February 2024 | Minyak Goreng Sawit | MD 208103005001 | SARIMURNI | |
| 29 July 2024 | Minyak Goreng Sawit | MD 208103002001 | CAP GURIH | |
| 29 July 2024 | Minyak Goreng Sawit | MD 808103007001 | SARIMURNI | |
| 29 July 2024 | Minyak Goreng Sawit | MD 808103004001 | CAP GURIH |
0 of 7 row(s) selected.
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Wilmar Trading Pte Ltd | buyer | $42,737,345 | 5.12% |
| Agroworld Pte. Ltd. | buyer | $25,662,503 | 3.08% |
| Just Oil & Grain Pte Ltd | buyer | $15,368,326 | 1.84% |
| Inter-Continental Oils & Fats Pte. Ltd. | buyer | $13,338,768 | 1.60% |
| Aaa Oils & Fats Pte. Ltd. | buyer | $9,929,526 | 1.19% |
Loading chart...
Loading chart...
Loading chart...
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 21 October 2025 | ID | 15111000 | Crude Palm Oil (Edible Grade) In Bulk | G3 Resources Pte Limited | IN | PT Incasi Raya | ID | $13,088,865.53 |
| 12 January 2025 | ID | 15111000 | Crude Palm Oil (Edible Grade) In Bulk | Sg Global Enterprise Pte Limited | IN | PT Incasi Raya | ID | $12,098,470.54 |
| 6 June 2025 | ID | 15111000 | Crude Palm Oil Of Edible Grade In Bulk | G3 Resources Pte Limited | IN | PT Incasi Raya | ID | $11,709,000.00 |
| 8 March 2025 | ID | 15111000 | Crude Palm Oil (Edible Grade) In Bulk | Sg Global Enterprise Pte Limited | IN | PT Incasi Raya | ID | $11,306,000.00 |
| 11 February 2025 | ID | 15111000 | Crude Palm Oil (Edible Grade) In Bulk | Sg Global Enterprise Pte Limited | IN | PT Incasi Raya | ID | $10,954,079.82 |
| 8 September 2025 | ID | 15111000 | Crude Palm Oil (Edible Grade) In Bulk | Sg Global Enterprise Pte Limited | IN | PT Incasi Raya | ID | $10,941,800.00 |
| 15 June 2022 | ID | 15111000 | Crude Palm Oil (Edible Grade) In Bulk | Sg Global Enterprise Pte Limited | IN | PT Incasi Raya | ID | $10,904,300.00 |
| 10 August 2025 | ID | 15111000 | Crude Palm Oil (Edible Grade) In Bulk | Sg Global Enterprise Pte Limited | IN | PT Incasi Raya | ID | $10,328,300.00 |
| 23 April 2025 | ID | 15111000 | Crude Palm Oil (Edible Grade) In Bulk | Sg Global Enterprise Pte Limited | IN | PT Incasi Raya | ID | $10,148,814.83 |
| 15 May 2025 | ID | 15111000 | Crude Palm Oil (Edible Grade) In Bulk | Sg Global Enterprise Pte Limited | IN | PT Incasi Raya | ID | $9,891,183.18 |
0 of 20 row(s) selected.