Company overview
PT Indojaya Perdana Mandiri
Name
PT Indojaya Perdana Mandiri
Entity type
PT (Limited Liability Company)
Address
Jalan Mojopahit Ec-21
Postal code
68135
Country
Indonesia
Primary goods traded
- 73.2% — Plywood (441231)
- 10.1% — Wood (440890)
- 7.8% — Wood (442199)
- 7.3% — Blockboard, laminboard and battenboard (441251)
- 1.6% — Wood (440799)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Sen Wan Timber (S) Pte Ltd | buyer | $2,099,635 | 9.30% |
| Medan Merpati Sdn. Bhd. | buyer | $257,791 | 1.14% |
Loading chart...
Loading chart...
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 18 June 2023 | NZ | 070310 | 20Kg Himalaya Bags Fresh Brown Onions Hs Code 070310 Refrigerated Equipment Is Required Temperature At 002 Degrees Celcius Humidity 75% Vents 10 Cbm/H | PT Indojaya Perdana Mandiri | ID | New Zealand Growers Limited | - | |
| 18 June 2023 | NZ | 070310 | 20Kg Himalaya Bags Fresh Brown Onions Hs Code 070310 Refrigerated Equipment Is Required Temperature At 002 Degrees Celcius Humidity 75% Vents 10 Cbm/H | PT Indojaya Perdana Mandiri | ID | New Zealand Growers Limited | - | |
| 18 June 2023 | NZ | 070310 | 20Kg Himalaya Bags Fresh Brown Onions Hs Code 070310 Refrigerated Equipment Is Required Temperature At 002 Degrees Celcius Humidity 75% Vents 10 Cbm/H | PT Indojaya Perdana Mandiri | ID | New Zealand Growers Limited | - | |
| 18 June 2023 | NZ | 070310 | 20Kg Himalaya Bags Fresh Brown Onions Hs Code 070310 Refrigerated Equipment Is Required Temperature At 002 Degrees Celcius Humidity 75% Vents 10 Cbm/H | PT Indojaya Perdana Mandiri | ID | New Zealand Growers Limited | - | |
| 2 October 2024 | ID | 44123100 | Full Falcata Indonesian Plywood | Es Eng Soon J Sdn Bhd | MY | PT Indojaya Perdana Mandiri | ID | $173,645.30 |
| 23 January 2025 | ID | 44123100 | Full Falcata Indonesian Plywood | Es Eng Soon J Sdn Bhd | MY | PT Indojaya Perdana Mandiri | ID | $149,424.02 |
| 14 June 2022 | ID | 44123100 | Indonesia Plywood | Pei Chi Enterprises Company Limited | TW | PT Indojaya Perdana Mandiri | ID | $145,678.00 |
| 11 August 2025 | ID | 44123100 | Full Falcata Indonesian Plywood | Es Eng Soon J Sdn Bhd | MY | PT Indojaya Perdana Mandiri | ID | $135,186.75 |
| 2 February 2024 | ID | 44125100 | Blockboard | Britannica Woods Llc | MX | PT Indojaya Perdana Mandiri | ID | $131,866.29 |
| 17 April 2024 | MY | 4412310000 | 599.2298M3 Full Falcata Indonesian (11,760Pcs)plywood-14.5mmx1220x2440 | V Loong Marketing Sdn Bhd | MY | PT Indojaya Perdana Mandiri | ID | $131,560.74 |
0 of 20 row(s) selected.