Company overview
PT Indolab Utama
Name
PT Indolab Utama
Entity type
PT (Limited Liability Company)
Province
DKI Jakarta
Regency
Kota Adm. Jakarta Barat
District
Cengkareng
Village
Cengkareng Timur
Address
Rukan Mutiara Taman Palem E3 No. 9
Postal code
11730
Country
Indonesia
Primary goods traded
- 32.5% — Plastics (392690)
- 22.7% — 382200 (382200)
- 16.2% — Machines and mechanical appliances (847989)
- 14.7% — Machines and mechanical appliances (847990)
- 14.1% — 902780 (902780)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Promega Pte. Ltd. | seller | $452,032 | 39.42% |
| Beijing Lepu Medical Technology Co., Ltd. | seller | $62,544 | 5.45% |
Loading chart...
Loading chart...
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 23 October 2020 | ID | 90278030 | Mygo Pro Esr Instrument Sesuai Invoice | PT Indolab Utama | ID | It Is International Limited | IE | $84,081.56 |
| 9 November 2021 | ID | 39269039 | Pipette Tips | PT Indolab Utama | ID | Shaoxing Genfollower Biotech Co | CN | $78,420.15 |
| 9 August 2024 | ID | 84799090 | Maxprep Liquid Handler, Rsc CarriersSerial #Nmbsee5292 | PT Indolab Utama | ID | Promega Pte Limited | $77,663.70 | |
| 12 October 2021 | ID | 39269039 | Pipette Tips | PT Indolab Utama | ID | Shaoxing Genfollower Biotech Co | CN | $74,466.56 |
| 16 September 2021 | ID | 38220090 | Real-Time Pcr System - | PT Indolab Utama | ID | Beijing Lepu Medical Technology Company Limited | CN | $62,544.25 |
| 25 June 2024 | ID | 84799090 | Maxwell® Fsc Instrument | PT Indolab Utama | ID | Promega Pte Limited | SG | $58,261.50 |
| 8 September 2020 | ID | 84798939 | Maxwell(r) Rsc System | PT Indolab Utama | ID | Promega Pte Limited | SG | $57,579.61 |
| 1 September 2020 | SG | 84798939 | Maxwell (R) Rsc System | PT Indolab Utama | ID | Promega Pte Limited | SG | $57,093.00 |
| 1 September 2020 | ID | 39269039 | Pipette Tips | PT Indolab Utama | ID | Shaoxing Genfollower Biotech Company Limited | CN | $52,035.52 |
| 29 September 2025 | ID | 90272000 | Spectrum Compact Ce System, 4-Capillary | PT Indolab Utama | ID | Promega Pte Limited | SG | $51,185.60 |
0 of 20 row(s) selected.