Company overview
PT Indomandiri Isolasi
Name
PT Indomandiri Isolasi
Entity type
PT (Limited Liability Company)
Address
Jl. Raya Darmo Permai Timur No.19y
Postal code
60189
Country
Indonesia
Primary goods traded
- 58.1% — Slag wool, rock wool and similar mineral wools (including intermixtures thereof), in bulk, sheets or rolls (680610)
- 18.3% — Iron or steel wire (731431)
- 12.6% — Glass fibres (701990)
- 11.0% — Glass fibres (701980)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Rockwool Malaysia Sdn. Bhd. | seller | $637,016 | 58.11% |
| Pgf Insulation Sdn. Bhd. | seller | $137,500 | 12.54% |
| Tfs Overland Sdn. Bhd. | seller | $28,569 | 2.61% |
Loading chart...
Loading chart...
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 6 October 2022 | ID | 73143100 | "Galvanized Welded Wire Mesh 30000Mm X 1800Mm 1.2Mm 3""*3"" Hot Dip" | PT Indo Mandiri Isolasi | ID | Shanghai Nuvola Industry Company Limited | CN | $69,290.00 |
| 21 September 2018 | ID | 73143100 | Galvanized Welded Wire Mesh 30000Mmx1800mmx1.2mmx3"x3"hot Dip - | PT Indo Mandiri Isolasi | ID | Shanghai Nuvola Industry Company Limited | CN | $65,600.00 |
| 4 September 2018 | ID | 73143100 | Galvanized Welded Wire Mesh | PT Indo Mandiri Isolasi | ID | Shanghai Nuvola Industry Company Limited | CN | $65,600.00 |
| 18 January 2018 | ID | 70199090 | Ecowool Blanket Plain (Glasswool) 50Mmx14kg/M3x1.2mx15m | PT Indo Mandiri Isolasi | ID | Pgf Insulation Sdn Bhd | MY | $46,299.51 |
| 14 December 2021 | ID | 70199090 | Asia Pacific Insulation 16Kg/M3, 30M X 1.2M X 25Mm Unfaced | PT Indo Mandiri Isolasi | ID | Kuwait Insulating Material Manufacturing | KW | $32,589.00 |
| 22 February 2023 | ID | 70199090 | Asia Pacific Insulation 16Kg/M3, 30M X 1.2M X 25Mm Unfaced | PT Indo Mandiri Isolasi | ID | Kuwait Insulating Material Manufacturing | KW | $31,008.00 |
| 24 January 2025 | ID | 70198020 | Glass Wool Roll 30Mx1.2mx25mmx16kg/M3 | PT Indo Mandiri Isolasi | ID | Tianjin Iking Gerui Tech Company Limited | CN | $29,120.00 |
| 6 December 2019 | ID | 70199090 | Ecowool Classic Plain Blanket 25Mm X 16Kg/M3 X 1.2M X 30M | PT Indo Mandiri Isolasi | ID | Tfs Overland Sdn Bhd | MY | $28,569.45 |
| 6 November 2023 | ID | 70198010 | Ecowool Classic Plain Blanket 25Mm 1200X30000mm (16) 25Ap16 | PT Indo Mandiri Isolasi | ID | Pgf Insulation Sdn Bhd | MY | $26,905.60 |
| 20 October 2023 | MY | 7019801000 | Ecowool Classic Plain Blanket25mm 1200X30000mm(16) 25Ap16 | PT Indo Mandiri Isolasi | ID | Pgf Insulation Sdn Bhd | MY | $24,343.89 |
0 of 20 row(s) selected.