Company overview
PT Indopoly Swakarsa Industry
Name
PT Indopoly Swakarsa Industry
Entity type
PT (Limited Liability Company)
Province
DKI Jakarta
Regency
Kota Adm. Jakarta Selatan
District
Setiabudi
Village
Setia Budi
Address
Wisma Indocement Lantai 6, Jalan Jenderal Sudirman Kav. 70-71
Postal code
12910
Country
Indonesia
Primary goods traded
- 68.7% — Plastics (392020)
- 26.6% — Plastics (392062)
- 4.3% — Propylene, other olefin polymers (390210)
- 0.3% — Plastics (392010)
- 0.2% — Propylene, other olefin polymers (390230)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Scientex Packaging (Ayer Keroh) Berhad | buyer | $10,865,213 | 4.54% |
Loading chart...
Loading chart...
Loading chart...
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 3 July 2022 | ID | Polypropyelen Film | PT Tangguh Logistindo | CN | PT Indopoly Swakarsa Industry Tbk | ID | - | |
| 2 February 2025 | ID | 392020 | Of Plastics Goods : Ilene Biaxially Oriented Polypropylene Film | Ilene Inc | US | PT Indopoly Swakarsa Industry Tbk | ID | - |
| 29 January 2023 | ID | 39202010 | Plastic Film, Hs Code : 3920.20.10 | Saes Coated Films Spa | IT | PT Indopoly Swakarsa Industry Tbk | ID | - |
| 22 December 2019 | CN | 730069 | Aluminium Wire Purity 99.8% | PT Indopoly Swakarsa Industry Tbk Wisma Indosemen | ID | Fan Cheng International Transportation Service Company Limited | CN | - |
| 19 November 2018 | ID | 39206210 | Ilene Biaxially Oriented Polyethyleneterepthalate Film - Type Vmpet -As Per Ci-18110524-Cr | Universal Robina Corporation | PH | PT Indopoly Swakarsa Industry Tbk | ID | $664,300.66 |
| 6 July 2021 | ID | 39206210 | Ilene Biaxially Oriented Polyethylenemetalized Film - Type No -As Per Ci-21060317-Cr | Universal Robina Corporation | PH | PT Indopoly Swakarsa Industry Tbk | ID | $435,796.20 |
| 7 July 2020 | ID | 39206210 | Ilene Biaxially Oriented Polyethylenemetalized Film - Type Ho -As Per Ci-20070360-Cr | Universal Robina Corporation | PH | PT Indopoly Swakarsa Industry Tbk | ID | $433,803.84 |
| 3 January 2025 | ID | 39202010 | Ilene Biaxially Oriented Polypropylene Film Type - N As Per Ci-24120721-Cr | Universal Robina Coporation | PH | PT Indopoly Swakarsa Industry Tbk | ID | $420,001.56 |
| 2 October 2018 | ID | 39206210 | Ilene Biaxially Oriented Polyethyleneterepthalate Film-As Per Ci-18090459-Cr | Universal Robina Corporation | PH | PT Indopoly Swakarsa Industry Tbk | ID | $414,276.27 |
| 30 October 2019 | PH | 39206290000 | Ilene Biaxially Oriented Polyethylene Tereph | Universal Robina Corporation | PH | PT Indopoly Swakarsa Industry Tbk | ID | $412,352.46 |
0 of 20 row(s) selected.