Company overview
PT Koon Brother Indonesia
Name
PT Koon Brother Indonesia
Entity type
PT (Limited Liability Company)
Province
Banten
Regency
Kab. Tangerang
District
Pagedangan
Village
Medang
Address
Ruko Permata Medang Blok B 2 No. 11 & 12
Postal code
15334
Country
Indonesia
Primary goods traded
- 88.3% — Food preparations (190531)
- 11.5% — Food preparations (190532)
- 0.2% — Chocolate and other food preparations containing cocoa (180690)
BPOM Products
| Register Number | Brand | Form | ||
|---|---|---|---|---|
| 18 March 2019 | Kukis Dengan Cokelat Compound Putih Isi Krim Keju | ML 636231028505 | MyBizcuit | |
| 18 March 2019 | Kukis Isi Cokelat (Choco Filling Cookies) | ML 636231024505 | MyBizcuit | |
| 2 May 2019 | Minuman Berkarbonasi Rasa Madu dan Apel | ML 566531032505 | honeyB | |
| 18 March 2019 | Kukis Rasa Coklat Isi Pasta Kacang | ML 636231020505 | MyBizcuit | |
| 11 May 2020 | KUKIS DENGAN SEREAL | ML 636231005505 | MYBIZCUIT | |
| 24 June 2020 | Kukis Isi Pasta Kacang | ML 636231022505 | MyBizcuit | |
| 5 July 2021 | Wafer Rasa Telur Asin Original | ML 636131036505 | SNAZK BITES | |
| 20 September 2021 | Wafer Rasa Telur Asin Pedas | ML 636131038505 | SNAZK BITES | |
| 10 January 2022 | Wafer Dengan Cokelat Kacang Hazelnut | ML 636131040505 | MyBizcuit | |
| 24 May 2022 | Kukis Dengan Kacang Almond | ML 636231002505 | MyBizcuit - Almento |
0 of 27 row(s) selected.
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Koon Brother Sdn. Bhd. | seller | $739,243 | 100.00% |
Loading chart...
Loading chart...
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 7 October 2025 | ID | 19053120 | Biskuit Gandum Dengan Cokelat , Bpom Ml : 043139005500173 | PT Koon Brother Indonesia | ID | Koon Brother Sdn Bhd | MY | $30,826.82 |
| 12 January 2019 | ID | 19053110 | Kukis Dengan Coklat Compound Putih Isi Krim Keju (300Gx24pack) Baik Baru | PT Koon Brother Indonesia | ID | Koon Brother Sdn Bhd | $10,378.53 | |
| 15 February 2020 | ID | 19053120 | Kukis Isi Coklat (80Gx24pack) | PT Koon Brother Indonesia | ID | Koon Brother Sdn Bhd | $9,770.75 | |
| 15 February 2020 | ID | 19053110 | Kukis Dengan Coklat Compound Putih Krim Keju (80Gx24pack) | PT Koon Brother Indonesia | ID | Koon Brother Sdn Bhd | $9,770.75 | |
| 15 February 2020 | ID | 19053120 | Kukis Rasa Coklat Isi Pasta Kacang (80Gx24pack) | PT Koon Brother Indonesia | ID | Koon Brother Sdn Bhd | $9,770.75 | |
| 15 February 2020 | ID | 19053110 | Kukis Isi Pasta Kacang (80Gx24pack) | PT Koon Brother Indonesia | ID | Koon Brother Sdn Bhd | $9,770.75 | |
| 28 July 2025 | MY | 1905312000 | Biskuit Gandum Dengan Cokelat - 500 Ctn | PT Koon Brother Indonesia | ID | Koon Brother Sdn Bhd | MY | $9,589.79 |
| 18 February 2023 | MY | 1905311000 | Biskuit Gandum Dengan Kismis - 670 Ctn | PT Koon Brother Indonesia | ID | Koon Brother Sdn Bhd | MY | $8,002.17 |
| 18 February 2023 | MY | 1905312000 | Biskut Gandum Dengan Cokelat - 670 Ctn | PT Koon Brother Indonesia | ID | Koon Brother Sdn Bhd | MY | $8,002.17 |
| 18 February 2023 | MY | 1905311000 | Biskut Gandum - 600 Ctn | PT Koon Brother Indonesia | ID | Koon Brother Sdn Bhd | MY | $7,166.12 |
0 of 20 row(s) selected.