Company overview
PT Modernplasindo Mutiara
Name
PT Modernplasindo Mutiara
Entity type
PT (Limited Liability Company)
Province
Sumatera Utara
Regency
Kab. Deli Serdang
District
Sunggal
Village
Puji Mulyo
Address
Jl. Binjai Km.12, Desa Pujimulyo
Postal code
20351
Country
Indonesia
Primary goods traded
- 37.9% — Ethylene polymers (390110)
- 30.1% — Ethylene polymers (390120)
- 25.8% — Ethylene polymers (390140)
- 3.4% — Ethylene polymers (392321)
- 2.8% — Propylene, other olefin polymers (390210)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Sumitomo Chemical Asia Pte Ltd | seller | $36,075,402 | 18.44% |
| Century International Alliance Pte. Ltd. | seller | $34,368,255 | 17.57% |
| Lil Singapore Pte Ltd | seller | $17,556,788 | 8.97% |
| Qemia Pte. Ltd. | seller | $8,274,283 | 4.23% |
| Mitsubishi Corporation | seller | $4,268,138 | 2.18% |
| Ivict (Singapore) Pte. Ltd. | seller | $3,636,518 | 1.86% |
| Lyondellbasell Advanced Polyolefins (Malaysia) Sdn. Bhd. | seller | $2,473,368 | 1.26% |
| Borouge Pte. Ltd. | seller | $2,410,398 | 1.23% |
| Chevron Phillips Chemicals Asia Pte. Ltd. | seller | $2,032,236 | 1.04% |
Loading chart...
Loading chart...
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 13 August 2023 | KW | 390140 | Ethylene-Alpha-Olefin Copolymers Having A Specific Gravity | PT Modern Plasindo Mutiara | ID | Equate Petrochemical Co K S C C | KW | - |
| 13 August 2023 | KW | 390140 | Ethylene-Alpha-Olefin Copolymers Having A Specific Gravity | PT Modern Plasindo Mutiara | ID | Equate Petrochemical Co K S C C | KW | - |
| 13 August 2023 | KW | 390140 | Ethylene-Alpha-Olefin Copolymers Having A Specific Gravity | PT Modern Plasindo Mutiara | ID | Equate Petrochemical Co K S C C | KW | - |
| 13 August 2023 | KW | 390140 | Ethylene-Alpha-Olefin Copolymers Having A Specific Gravity | PT Modern Plasindo Mutiara | ID | Equate Petrochemical Co K S C C | KW | - |
| 29 October 2019 | QA | 000000 | Low Density Polyethylene (Ldpe) | PT Modern Plasindo Mutiara | ID | Qatar Chemical & Petrochemical Marketing & Distribution Company | QA | - |
| 28 October 2019 | QA | 390102 | Low Density Polyethylene (Ldpe) | PT Modern Plasindo Mutiara | ID | Qatar Chemical & Petrochemical Marketing & Distribution Company | QA | - |
| 28 October 2019 | QA | 390102 | Low Density Polyethylene Fd0474 | PT Modern Plasindo Mutiara | ID | Qatar Chemical & Petrochemical Marketing & Distribution Company | QA | - |
| 28 October 2019 | QA | 390102 | Low Density Polyethylene (Ldpe) | PT Modern Plasindo Mutiara | ID | Qatar Chemical & Petrochemical Marketing & Distribution Company | QA | - |
| 13 August 2023 | KW | 390140 | Ethylene-Alpha-Olefin Copolymers Having A Specific Gravity | PT Modern Plasindo Mutiara | ID | Equate Petrochemical Co K S C C | KW | - |
| 21 August 2022 | SA | 390120 | "Resin, Polyethylene, High Density" | PT Modern Plasindo Mutiara | ID | Rabigh Refining & Petrochemical Company | SA | - |
0 of 20 row(s) selected.