Company overview
PT Nankai Indonesia
Name
PT Nankai Indonesia
Entity type
PT (Limited Liability Company)
Address
Jl. Mayjen Sungkono No. 21-23 Gulomantung
Postal code
61124
Country
Indonesia
Primary goods traded
- 75.2% — Wood (441899)
- 7.9% — Medium density fibreboard (MDF), of a thickness not exceeding 5 mm (441112)
- 7.0% — Paper and paperboard (481159)
- 5.9% — 441294 (441294)
- 3.9% — Blockboard, laminboard and battenboard (441252)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| PT Sumitomo Forestry Indonesia | seller | $25,920,496 | 7.49% |
Loading chart...
Loading chart...
Loading chart...
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 3 July 2022 | NZ | "Plywood, Panel, Board Products" | PT Nankai Indonesia | ID | Daiken New Zealand Limited | NZ | - | |
| 28 August 2022 | NZ | "Plywood, Panel, Board Products" | PT Nankai Indonesia | ID | Daiken Southland Limited | NZ | - | |
| 28 August 2022 | NZ | "Plywood, Panel, Board Products" | PT Nankai Indonesia | ID | Daiken Southland Limited | NZ | - | |
| 28 August 2022 | NZ | "Plywood, Panel, Board Products" | PT Nankai Indonesia | ID | Daiken Southland Limited | NZ | - | |
| 28 August 2022 | NZ | "Plywood, Panel, Board Products" | PT Nankai Indonesia | ID | Daiken Southland Limited | NZ | - | |
| 28 August 2022 | NZ | "Plywood, Panel, Board Products" | PT Nankai Indonesia | ID | Daiken Southland Limited | NZ | - | |
| 28 August 2022 | NZ | "Plywood, Panel, Board Products" | PT Nankai Indonesia | ID | Daiken Southland Limited | NZ | - | |
| 28 August 2022 | NZ | "Plywood, Panel, Board Products" | PT Nankai Indonesia | ID | Daiken Southland Limited | NZ | - | |
| 28 August 2022 | NZ | "Plywood, Panel, Board Products" | PT Nankai Indonesia | ID | Daiken Southland Limited | NZ | - | |
| 3 July 2022 | NZ | "Plywood, Panel, Board Products" | PT Nankai Indonesia | ID | Daiken New Zealand Limited | NZ | - |
0 of 20 row(s) selected.