Company overview
PT Putri Manalu Bersaudara
Name
PT Putri Manalu Bersaudara
Entity type
PT (Limited Liability Company)
Province
Sumatera Utara
Regency
Kota Medan
District
Medan Sunggal
Village
Babura Sunggal
Address
Jl. Sei Berantas No.81
Postal code
20121
Country
Indonesia
Primary goods traded
- 36.1% — Fish (030359)
- 33.3% — Fish (030354)
- 27.5% — Natural gums, resins, gum-resins and oleoresins, n.e.c. in heading no. 1301 (130190)
- 🦑2.2% — Molluscs (030743)
- 🦞0.8% — Crustaceans (030633)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Ledstream Technology Sdn. Bhd. | buyer | $1,038,512 | 16.72% |
| Shui Yuan Resin Sdn. Bhd. | buyer | $606,724 | 9.77% |
| Fuqing City Huasheng Aquatic Food Co., Ltd. | seller | $341,700 | 5.50% |
| Hap Fatt Marine Products Sdn. Bhd. | seller | $306,755 | 4.94% |
| Fishergold Food Industries Sdn. Bhd. | seller | $299,451 | 4.82% |
| Fishergold Cold Storage Sdn. Bhd. | seller | $230,600 | 3.71% |
| Goh Siong Tee Marine Product Sdn. Bhd. | seller | $203,553 | 3.28% |
| Ocean Fresh Seafood Products Sdn. Bhd. | seller | $199,713 | 3.22% |
| Hoi Yun Sdn. Bhd. | seller | $141,713 | 2.28% |
| Kian Kuang Coldstorage Trading Sdn. Bhd. | seller | $110,000 | 1.77% |
Loading chart...
Loading chart...
Loading chart...
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 1 September 2021 | MY | 1301909000 | Dragon Blood(sanguis Draxonis/Draconis Sanguis) | Shui Yuan Resin Sdn Bhd | MY | PT Putri Manalu Bersaudara | ID | $240,809.04 |
| 11 August 2021 | MY | 1301909000 | Dragon Blood(sanguis Draxonis/Draconis Sanguis) | Shui Yuan Resin Sdn Bhd | MY | PT Putri Manalu Bersaudara | ID | $176,220.63 |
| 26 November 2021 | MY | 1301909000 | Daemonorops Draco Bl/Sanguis Draxonis | Ledstream Technology Sdn Bhd | MY | PT Putri Manalu Bersaudara | ID | $145,041.23 |
| 15 January 2021 | MY | 1301909000 | Daemonorops Draco Bl/Sanguis Draxonis | Ledstream Technology Sdn Bhd | MY | PT Putri Manalu Bersaudara | ID | $107,022.94 |
| 1 February 2024 | MY | 1301909000 | Daemonorops Draco Bl/Sanguis Draxonis | Ledstream Technology Sdn Bhd | MY | PT Putri Manalu Bersaudara | ID | $105,430.49 |
| 16 March 2021 | ID | 03035420 | Frozen Mackerel (Scomber Japonicus) | PT Putri Manalu Bersaudara | ID | Shishi Huabao Mingxiang Foodstuff Company Limited | CN | $102,473.82 |
| 30 January 2023 | ID | 03035910 | Frozen Mackerel / Aso-Aso (Rastrelliger Brachysoma) | PT Putri Manalu Bersaudara | ID | Chew & Yew Enterprise Sdn Bhd | $90,450.00 | |
| 11 October 2021 | ID | 03035420 | Frozen Pacific Mackerel (Scomber Japonicus) | PT Putri Manalu Bersaudara | ID | Changle Minfa Food Aquatic Product Company Limited | CN | $90,413.82 |
| 3 March 2023 | MY | 1301909000 | Daemonorops Draco Bl/Sanguis Draxonis | Ledstream Technology Sdn Bhd | MY | PT Putri Manalu Bersaudara | ID | $88,849.82 |
| 15 January 2025 | MY | 0303542000 | Frozen Pacific Mackerel(scomber Japonicus) | PT Putri Manalu Bersaudara | ID | Fishergold Food Industries Sdn Bhd | MY | $81,780.13 |
0 of 20 row(s) selected.