Company overview
PT Riau Sakti United Plantations
Name
PT Riau Sakti United Plantations
Entity type
PT (Limited Liability Company)
Province
Riau
Regency
Kab. Indragiri Hilir
District
Pulau Burung
Village
Pulauburung
Address
Pulau Burung
Postal code
29256
Country
Indonesia
Primary goods traded
- 88.2% — Food preparations (210690)
- 3.9% — Juice (200989)
- 2.8% — Wood (440290)
- 2.7% — Waters (220210)
- 🥥2.5% — Nuts, edible (080111)
BPOM Products
| Register Number | Brand | Form | ||
|---|---|---|---|---|
| 11 August 2022 | Kelapa Parut Kering (Desiccated Coconut) | MD 818204027025 | KARA | |
| 11 April 2022 | Santan Kelapa (Lemak Nabati +/- 24%) | MD 418204015025 | KARA | |
| 11 April 2022 | Santan Kelapa (Lemak Nabati ± 24 %) | MD 418204017025 | SUN KARA | |
| 11 April 2022 | Santan Kelapa (Lemak Nabati +/- 24%) | MD 418204013025 | SUNKARA | |
| 11 April 2022 | Santan Kelapa (Lemak Nabati +/- 24%) | MD 418204021025 | KARA | |
| 11 April 2022 | Santan Kelapa (Lemak Nabati +/- 24%) | MD 418204023025 | SUN KARA | |
| 11 April 2022 | Santan Kelapa (Lemak Nabati +/- 24%) | MD 418204003025 | SUN KARA | |
| 11 April 2022 | Santan Kelapa (Lemak Nabati +/- 24%) | MD 418204004025 | KARA | |
| 11 April 2022 | Santan Kelapa (Lemak Nabati ± 24 %) | MD 418204002025 | SUN KARA | |
| 11 April 2022 | Santan Kelapa (Lemak Nabati +/- 24%) | MD 418204005025 | SUNKARA |
0 of 17 row(s) selected.
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Pulau Sambu Singapore Pte. Ltd. | buyer | $75,558,273 | 20.00% |
| Kara Marketing (M) Sdn. Bhd. | buyer | $37,612,390 | 9.96% |
| PT Pulau Sambu | buyer | $10,394,068 | 2.75% |
| Fairteck Holding Pte Ltd | buyer | $4,211,616 | 1.11% |
Loading chart...
Loading chart...
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 10 March 2025 | MY | 2106909300 | 200Ml Coconut Cream81,760 Ctns | Kara Marketing Malaysia Sdn Bhd | MY | PT Riau Sakti United Plantations | ID | $1,442,466.05 |
| 13 May 2025 | MY | 2106909300 | 1000Ml Coconut Cream48,000 Ctns | Kara Marketing Malaysia Sdn Bhd | MY | PT Riau Sakti United Plantations | ID | $1,422,817.28 |
| 2 May 2025 | MY | 2106909300 | 200Ml Coconut Cream79,424 Ctns | Kara Marketing Malaysia Sdn Bhd | MY | PT Riau Sakti United Plantations | ID | $1,409,974.63 |
| 17 June 2025 | MY | 2106909300 | 200Ml Coconut Cream82,048 Ctns | Kara Marketing Malaysia Sdn Bhd | MY | PT Riau Sakti United Plantations | ID | $1,313,522.48 |
| 11 April 2025 | MY | 2106909300 | 200Ml Coconut Cream72,160 Ctns | Kara Marketing Malaysia Sdn Bhd | MY | PT Riau Sakti United Plantations | ID | $1,253,069.00 |
| 21 July 2025 | MY | 2106909300 | 200Ml Coconut Cream75,360 Ctns | Kara Marketing Malaysia Sdn Bhd | MY | PT Riau Sakti United Plantations | ID | $1,210,744.58 |
| 21 July 2025 | MY | 2106909300 | 1000Ml Coconut Cream42,000 Ctns | Kara Marketing Malaysia Sdn Bhd | MY | PT Riau Sakti United Plantations | ID | $1,180,861.26 |
| 13 January 2025 | MY | 2106909300 | 200Ml Coconut Cream75,360 Ctns | Kara Marketing Malaysia Sdn Bhd | MY | PT Riau Sakti United Plantations | ID | $1,154,400.64 |
| 11 April 2025 | MY | 2106909300 | 1000Ml Coconut Cream37,500 Ctns | Kara Marketing Malaysia Sdn Bhd | MY | PT Riau Sakti United Plantations | ID | $1,152,554.01 |
| 1 August 2025 | MY | 2106909300 | 1000Ml Coconut Cream39,000 Ctns | Kara Marketing Malaysia Sdn Bhd | MY | PT Riau Sakti United Plantations | ID | $1,099,032.21 |
0 of 20 row(s) selected.