Company overview
Name
PT Sarana Global Indonesia
Entity type
PT (Limited Liability Company)
Location
DKI Jakarta, Kota Adm. Jakarta Pusat, Menteng, Pegangsaan
Address
Gedung Graha 9 Lantai 4, Jl. Penataran No. 9
Postal code
103
Country
Indonesia
Court Cases (15)
77/Pdt.Sus-PKPU/2025/PN Niaga Jkt.Pst
4/Pdt.G/2025/PN Jkt.Pst
1294 PK/Pdt/2024
4849 K/Pdt/2023
1774 K/PDT/2023
665/Pdt.G/2022/PN JKT.SEL
Primary goods traded
Accumulated tender value
Rp 330,229,114,000
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 20 February 2018 | ID | 90304000 | Long Haul Dc Test Set, Tinsley -5903 Baik/Baru | PT Sarana Global Indonesia | ID | Advanced Submarine Networks Pte Limited | SG | $195,255.60 |
| 31 May 2021 | ID | 90158090 | Ranger 2 Mf Hpt 5000 - Master Usb 025 + Varianta | PT Sarana Global Indonesia | ID | Sonardyne International Limited | GB | $80,312.92 |
| 1 September 2022 | ID | 56090000 | Superline Uhmwpe Ropewithpolyester Covered Dia44mm White Colorwith Blueand Black Stripe(2rolls) | PT Sarana Global Indonesia | ID | Qingdao Florescence Company Limited | CN | $46,968.68 |
| 31 December 2018 | ID | 84189940 | Tunnel Freezer 7500Mm(l) X 2200Mm(w) X 1800Mm(h), Tunnel Freezer Parts Baik, Baru | PT Sarana Global Indonesia | ID | Shenzhen Dejeli Refrigeration Technology | $29,143.73 | |
| 25 November 2022 | ID | 56074900 | (Superline)uhmwpe Rope With Polyester Covered 30Mm Baik, Baru | PT Sarana Global Indonesia | ID | Qingdao Florescence Company Limited | CN | $26,288.89 |
| 9 December 2021 | ID | 95062900 | Twins Cable Bouy | PT Sarana Global Indonesia | ID | Yolloy Outdoor Product Company Limited | CN | $21,232.50 |
| 21 March 2020 | ID | 90319020 | Dunlop Lcs Tyres | PT Sarana Global Indonesia | ID | Dynamic Load Monitoring Uk Limited | GB | $10,724.79 |
| 8 December 2018 | ID | 70109099 | Glass Bottle - (Non Assembled Set ) Of 60Ml Botle,dip-Tube, Dropper Head, Cap | PT Sarana Global Indonesia | ID | Guangzhou Tongan Import & Export Trade | $9,307.47 |
513/PDT/2022/PT DKI
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Advanced Submarine Networks Pte. Ltd. | seller | $195,256 | 46.57% |