Company overview
PT Singa Krishna Mandiri
Name
PT Singa Krishna Mandiri
Entity type
PT (Limited Liability Company)
Province
Kalimantan Barat
Regency
Kota Pontianak
District
Pontianak Barat
Village
Sungaibeliung
Address
Jl. Atot Ahmad 1 Gg. Sambas IV No. 41
Postal code
78117
Country
Indonesia
Primary goods traded
- 79.8% — Natural gums, resins, gum-resins and oleoresins, n.e.c. in heading no. 1301 (130190)
- 20.2% — Copper ores and concentrates (260300)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Nadabumi Sdn. Bhd. | buyer | $19,828 | 20.22% |
Loading chart...
Loading chart...
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 23 May 2025 | MY | 2603000000 | Copper Concentrate | Nadabumi Sdn Bhd | MY | PT Singa Krishna Mandiri | ID | $19,827.95 |
| 10 October 2025 | ID | 13019090 | Gum Damar | Gt Products Private Limited | IN | PT Singa Krishna Mandiri | ID | $16,000.00 |
| 25 August 2025 | ID | 13019090 | Box Gum Damar | Om Muruga Enterprise | IN | PT Singa Krishna Mandiri | ID | $11,250.00 |
| 27 July 2024 | IN | 13019022 | Damar Batu (Not For Food Use)[vide Invoice No 02/Pnk-Sak-Skm/VII/2024 Dtd 05.07.2024] | Singapuraship Produce India Private Limited | IN | PT Singa Krishna Mandiri | ID | $10,953.89 |
| 20 September 2024 | IN | 13019022 | Damar Batu (Not For Food Use) [Vide Invoice No.05/Pnk-Sak-Skm/VIII/2024] | Singapuraship Produce India Private Limited | IN | PT Singa Krishna Mandiri | ID | $10,351.46 |
| 16 July 2024 | IN | 13019022 | Damar Batu (Vide Invoice No.01/Pnk-Sak-Skm/VI/2024 Dtd.05.06.2024) | Singapuraship Produce India Private Limited | IN | PT Singa Krishna Mandiri | ID | $10,130.49 |
| 30 August 2024 | IN | 13019022 | Damar Batu (Not For Food Use) (Vide Invoice No.04/Pnk-Sak-Skm/VIII/2024 Dtd.02.08.2024) | Singapuraship Produce India Private Limited | IN | PT Singa Krishna Mandiri | ID | $9,771.34 |
| 31 August 2024 | IN | 13019022 | Damar Batu (Not For Food Use)[vide Invoice No.03/Pnk-Sak-Skm/VII/2024 Dtd.17.07.2024] | Singapuraship Produce India Private Limited | IN | PT Singa Krishna Mandiri | ID | $9,771.34 |
0 of 8 row(s) selected.