Company overview
PT Sukajadi Sawit Mekar
Name
PT Sukajadi Sawit Mekar
Entity type
PT (Limited Liability Company)
Province
Sumatera Utara
Regency
Kota Medan
District
Medan Deli
Village
Tanjung Mulia
Address
Spring Tower, 06-62 Jl. K.L. Yos Sudarso
Postal code
20241
Country
Indonesia
Primary goods traded
- 71.6% — Vegetable oils (151190)
- 19.2% — Oil-cake and other solid residues (230660)
- 5.6% — Biodiesel and mixtures thereof (382600)
- 3.5% — Vegetable oils (151110)
- 0.0% — Colour lakes (320500)
BPOM Products
| Register Number | Brand | Form | ||
|---|---|---|---|---|
| 28 September 2022 | Minyak Goreng Sawit | MD 208115001004 | PT. Musim Mas M&M | |
| 14 February 2025 | Minyak Goreng Sawit | MD 208115003004 | MINYAKITA | N/A |
0 of 2 row(s) selected.
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Inter-Continental Oils & Fats Pte. Ltd. | buyer | $180,563,880 | 52.69% |
| Shanghai Continental Co., Ltd. | buyer | $36,610,187 | 10.68% |
| Xiamen Xiangyu Logistics Group Corporation | buyer | $14,699,422 | 4.29% |
| Musim Mastika Oils & Fats (Malaysia) Sdn. Bhd. | buyer | $12,484,450 | 3.64% |
| Chinaoil Shanghai International Trading Co., Ltd. | buyer | $9,539,933 | 2.78% |
| Sinograin Oils Corporation | buyer | $7,547,540 | 2.20% |
Loading chart...
Loading chart...
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 30 September 2022 | ID | 15119037 | Rbd Palm Olein In Bulk | Inter Continental Oils & Fats Pte Limited | CN | PT Sukajadi Sawit Mekar | ID | $15,659,200.00 |
| 4 November 2022 | ID | 15119037 | Refined Bleached Deodorized Palm Olein | Inter Continental Oils & Fats Pte Limited | CN | PT Sukajadi Sawit Mekar | ID | $10,415,600.00 |
| 24 July 2018 | ID | 38260022 | Pure Biodiesel (Fame) | Chinaoil Shanghai International Trading Company Limited | CN | PT Sukajadi Sawit Mekar | ID | $9,539,933.22 |
| 13 March 2020 | ID | 15119037 | Rbd Palm Olein In Bulk | Inter Continental Oils & Fats Pte Limited | BD | PT Sukajadi Sawit Mekar | ID | $9,155,607.06 |
| 24 March 2018 | ID | 15119037 | Refined Bleached Deodorised Palm Olein,in Bulk | Cargill Investment China Limited | CN | PT Sukajadi Sawit Mekar | ID | $7,583,774.38 |
| 23 December 2018 | ID | 15119037 | Rbd Palm Olein In Bulk | Sinograin Oils Corporation | CN | PT Sukajadi Sawit Mekar | ID | $7,547,540.20 |
| 2 September 2018 | ID | 15119037 | Refined Bleached And Deodorised Palmolein | River & Ocean Cereals & Oils Group Company Limited | CN | PT Sukajadi Sawit Mekar | ID | $7,403,678.54 |
| 9 July 2018 | ID | 15119037 | Refined Bleached Deodorised Palmolein | Xiamen Xiangyu Logistics Group Corporation | CN | PT Sukajadi Sawit Mekar | ID | $7,391,754.83 |
| 24 February 2018 | ID | 15119037 | Rbd Palm Olein | Sinolight International Holding Corporation | CN | PT Sukajadi Sawit Mekar | ID | $7,391,674.14 |
| 26 August 2018 | ID | 15119037 | Refined Bleached Deodorised Palmolein Inbulk | Xiamen Xiangyu Logistics Group Corporation | CN | PT Sukajadi Sawit Mekar | ID | $7,307,666.88 |
0 of 20 row(s) selected.