Company overview
PT Wolong Soko Indonesia
Name
PT Wolong Soko Indonesia
Entity type
PT (Limited Liability Company)
Province
DKI Jakarta
Regency
Kota Adm. Jakarta Utara
District
Kelapa Gading
Village
Pegangsaan Dua
Address
Komplek Rukan The Fifty, Jl. Arteri Kelapa Gading No.19
Postal code
14250
Country
Indonesia
Primary goods traded
- 36.2% — Steroidal hormones, their derivatives and structural analogues (293723)
- 22.6% — Nucleic acids and their salts, other heterocyclic compounds, n.e.c. in heading number 2934 (293499)
- 17.6% — Acids (291830)
- 12.3% — Antibiotics (294190)
- 11.2% — Sugars, chemically pure, other than sucrose, lactose, maltose, glucose and fructose (294000)
BPOM Products
| Register Number | Brand | Form | ||
|---|---|---|---|---|
| 5 August 2022 | Natural Cleansing Head to Toe | NA18221001288 | LILLE | Cairan Kental |
| 4 July 2025 | Natural Rash Protection Cream | NA18220107806 | LILLE | Krim |
| 5 August 2022 | Natural Hydrating Baby Lotion | NA18220107810 | LILLE | Cairan Kental |
0 of 3 row(s) selected.
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Zhejiang Haisen Pharmaceutical Co., Ltd. | seller | $468,454 | 4.79% |
| Zhejiang Chemicals Import And Export Corporation | seller | $234,716 | 2.40% |
| Wuhan Wuyao Pharmaceutical Co., Ltd. | seller | $137,400 | 1.40% |
Loading chart...
Loading chart...
Loading chart...
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 9 July 2019 | IN | 29420090 | "We Intend To Claim Rewards Under Mercha | PT Wolong Soko Indonesia | ID | Amoli Organics Private Limited | IN | - |
| 16 June 2022 | ID | 29372300 | Megestrol Acetate | PT Wolong Soko Indonesia | ID | B T Gen Sa | $555,000.00 | |
| 5 January 2018 | ID | 29372300 | Megestrol Acetate Baik Baru | PT Wolong Soko Indonesia | ID | B T Gen Sa Lugano | CH | $410,000.00 |
| 13 October 2020 | ID | 29372300 | Megestrol Acetate | PT Wolong Soko Indonesia | ID | B T Gen Sa Lugano Branch | CH | $388,500.00 |
| 1 February 2019 | ID | 29372300 | Megestrol Acetate Baik | PT Wolong Soko Indonesia | ID | B T Gen Sa | $318,750.00 | |
| 27 May 2022 | ID | 29349990 | Citicoline Sodium | PT Wolong Soko Indonesia | ID | Zhejiang Chemicals Import & Export Cor | CN | $260,701.00 |
| 8 May 2023 | ID | 29372300 | Megestrol Acetate | PT Wolong Soko Indonesia | ID | B T Gen Sa Lugano Branch | $250,000.00 | |
| 25 April 2024 | ID | 29372300 | Megestrol Acetate | PT Wolong Soko Indonesia | ID | Synergy Swiss Pharma Sagl | $234,000.00 | |
| 12 October 2023 | ID | 29372300 | Megestrol Acetate | PT Wolong Soko Indonesia | ID | B T Gen Sa | $225,000.00 | |
| 10 October 2022 | ID | 29349990 | Citicoline Sodium | PT Wolong Soko Indonesia | ID | Zhejiang Chemicals Import & Export Cor | CN | $186,009.20 |
0 of 20 row(s) selected.