Company overview
Jindal Drugs Private Limited
CIN
U24114MH1982PTC028621
Name
Jindal Drugs Private Limited
Entity type
Private
Paid up capital
₹119,554,270
Authorized capital
₹272,600,000
Industry name
Manufacturing (Metals and Chemicals, and products thereof)
Registry
ROC Mumbai
Status
Active
Incorporation date
4 November 1982
Address
12A, Bakhtawar, 12Th Floor, 229 Nariman Point, , Mumbai, Mumbai City, Maharashtra
Postal code
400021
Country
India
Primary goods traded
- 45.2% — Cocoa beans (180100)
- 33.5% — Alcohols (290611)
- 9.9% — Rodenticides and other similar products n.e.c. in heading no. 3808.9 (380899)
- 6.3% — Oils, essential (330129)
- 5.1% — Heterocyclic compounds (293299)
Directors
| Name | DIN | Designation | Join Date | Resign Date |
|---|---|---|---|---|
| Sanjay Shrikrishan Jindal | 01649709 | Wholetime Director | 8 May 1996 | 23 March 2015 |
| Shrikrishan Parameshwaridas Jindal | 00300288 | Wholetime Director | 1 October 2011 | |
| Jindal Jayshree Vijay | 01643422 | Wholetime Director | 23 March 2015 | 4 January 2017 |
| Vijay Shrikrishan Jindal | 00300141 | Wholetime Director | 10 September 1988 | 4 January 2017 |
| Krishnabai Shrikrishan Jindal | 07129180 | Wholetime Director | 23 March 2015 | |
| Aashna Ajay Jindal | 07971995 | Wholetime Director | 24 October 2017 | |
| Ajay Shrikrishan Jindal | 00300244 | Managing Director | 1 October 2011 | |
| Mamta Ajay Jindal | 07131113 | Wholetime Director | 23 March 2015 |
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| PT Philip Morris Indonesia | buyer | $7,053,923 | 12.08% |
| PT Hanjaya Mandala Sampoerna | buyer | $2,584,004 | 4.42% |
| PT Bentoel Prima | buyer | $944,269 | 1.62% |
| PT Firmenich Aromatics Indonesia | buyer | $671,675 | 1.15% |
| PT Dksh Indonesia | buyer | $661,895 | 1.13% |
Loading chart...
Loading chart...
Loading chart...
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 31 December 2018 | IN | 38089990 | Eucalyptol ( Eucalyptol Oil ) | Jindal Drugs Private Limited | IN | Yunnan Lorraine Aromatic Produc | $830,880.00 | |
| 19 December 2018 | IN | 38089990 | Eucalyptol ( Eucalyptol Oil ) | Jindal Drugs Private Limited | IN | China Tuhsu Flavours & Fragran | $828,000.00 | |
| 26 December 2018 | IN | 29092000 | Eucalyptol | Jindal Drugs Private Limited | IN | China Tuhsu Flavours & Fragran | $820,800.00 | |
| 26 April 2014 | IN | 18010000 | Cocoa Beans (Dried & Fermented) (Permit No:- 23Ic396409 Date.27/02/2014) | Jindal Drugs Private Limited | IN | General Cocoa Company | $802,179.28 | |
| 27 March 2014 | IN | 18010000 | Cocoa Beans (Dried & Fermented) (Permit No :23Ic 385650 Date19/11/2013) | Jindal Drugs Private Limited | IN | General Cocoa Company | $800,425.00 | |
| 27 March 2014 | IN | 18010000 | Cocoa Beans (Dried & Fermented) (Permit No :23Ic 385650 Date19/11/2013) | Jindal Drugs Private Limited | IN | General Cocoa Company | $800,425.00 | |
| 27 March 2014 | IN | 18010000 | Cocoa Beans (Dried & Fermented) (Permit No :23Ic 385650 Date19/11/2013) | Jindal Drugs Private Limited | IN | General Cocoa Company | $800,425.00 | |
| 27 March 2014 | IN | 18010000 | Cocoa Beans (Dried & Fermented) (Permit No :23Ic 385650 Date19112013) | Jindal Drugs Private Limited | IN | General Cocoa Company | $800,425.00 | |
| 1 January 2019 | IN | 29092000 | Eucalyptol - | Jindal Drugs Private Limited | IN | $797,184.00 | ||
| 18 March 2013 | IN | 18010000 | Cocoa Beans (Dried & Fermented ) (I P No 23Ic 361859Dt10/01/2013) | Jindal Drugs Private Limited | IN | $679,011.79 |
0 of 20 row(s) selected.