Company overview
Singhania Alu-Foil Containers Mfg Private Limited
CIN
U21099DL2021PTC387295
Name
Singhania Alu-Foil Containers Mfg Private Limited
Entity type
Private
Paid up capital
₹10,000,000
Authorized capital
₹10,000,000
Industry name
Manufacturing (Paper and Paper products, Publishing, printingand reproduction of recorded media)
Registry
ROC Delhi
Status
Active
Incorporation date
28 September 2021
Address
4215/1A, Road No-1, Ansari Road Darya Ganj, Delhi, Central Delhi, Delhi
Postal code
110002
Country
India
Primary goods traded
- 45.1% — Aluminium (760711)
- 42.6% — Aluminium (760612)
- 11.7% — Aluminium (760719)
- 0.5% — Uncoated paper and paperboard (not 4801 or 4803) (480255)
Directors
| Name | DIN | Designation | Join Date | Resign Date |
|---|---|---|---|---|
| Himanshu Singhania | 00318335 | Director | 28 September 2021 | |
| Ankur Singhania | 00318375 | Director | 28 September 2021 |
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| PT Starmas Inti Aluminium Industry | seller | $12,566,882 | 61.96% |
| PT Alumindo Light Metal Industry | seller | $7,608,215 | 37.51% |
Loading chart...
Loading chart...
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 19 June 2025 | ID | 76061290 | Aluminium Foil Stock 220Mic X 1498.00Mm X Coil | Singhania Alu Foil Containers Manufacturing Co | IN | PT Starmas Inti Aluminium Industry | ID | $193,885.94 |
| 15 March 2018 | ID | 76071100 | Aluminium Foil | Singhania Alu Foil Containers Manufacturing Co | IN | PT Alumindo Light Metal Industry Tbk | ID | $192,021.30 |
| 19 June 2025 | ID | 76061290 | Aluminium Foil Stock 220Mic X 1498.00Mm X Coil | Singhania Alu Foil Containers Manufacturing Co | IN | PT Starmas Inti Aluminium Industry | ID | $191,655.28 |
| 10 July 2018 | ID | 76071100 | Aluminium Foil | Singhania Alu Foil Containers Manufacturing Co | IN | PT Alumindo Light Metal Industry Tbk | ID | $191,579.12 |
| 9 April 2018 | ID | 76071100 | Aluminium Foil | Singhania Alu Foil Containers Manufacturing Co | IN | PT Alumindo Light Metal Industry Tbk | ID | $190,788.41 |
| 15 March 2018 | ID | 76071100 | Aluminium Foil | Singhania Alu Foil Containers Manufacturing Co | IN | PT Alumindo Light Metal Industry Tbk | ID | $190,517.31 |
| 15 March 2018 | ID | 76071100 | Aluminium Foil | Singhania Alu Foil Containers Manufacturing Co | IN | PT Alumindo Light Metal Industry Tbk | ID | $189,830.07 |
| 31 August 2021 | ID | 76071100 | Aluminium Foil | Singhania Alu Foil Containers Manufacturing Co | IN | PT Alumindo Light Metal Industry Tbk | ID | $189,617.92 |
| 15 March 2018 | ID | 76071100 | Aluminium Foil | Singhania Alu Foil Containers Manufacturing Co | IN | PT Alumindo Light Metal Industry Tbk | ID | $189,277.52 |
| 30 July 2018 | ID | 76071100 | Aluminium Foil | Singhania Alu Foil Containers Manufacturing Co | IN | PT Alumindo Light Metal Industry Tbk | ID | $189,032.85 |
0 of 20 row(s) selected.