Company overview
Cargill Food Ingredients Sdn. Bhd.
Registration Number
201301020189
Old Registration Number
1050019-H
Name
Cargill Food Ingredients Sdn. Bhd.
Entity type
Company
Incorporation date
2 January 2013
Country
Malaysia
Primary goods traded
- 61.7% — Cocoa (180400)
- 21.4% — Cocoa (180500)
- 15.1% — Cocoa beans (180100)
- 1.5% — Cocoa (180310)
- 0.3% — Cocoa (180320)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| PT Cargill Indonesia | seller | $2,015,696,129 | 91.36% |
| Mondelez India Foods Private Limited | buyer | $90,144,892 | 4.09% |
| Calpro Specialities Private Limited | buyer | $26,635,781 | 1.21% |
Loading chart...
Loading chart...
Loading chart...
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 17 November 2024 | ID | Foodstuff, Nos, Non Frozen | Cargill Cocoa Lititz | US | Cargill Food Ingredients Sdn Bhd | ID | - | |
| 8 December 2024 | ID | Cocoa Butter, Foodstuff | Nestle Australia Limited | AU | Cargill Food Ingredients Sdn Bhd | ID | - | |
| 17 November 2024 | ID | Foodstuff, Nos, Non Frozen | Cargill Bv Cargill Cocoa & Chocolate | EE | Cargill Food Ingredients Sdn Bhd | ID | - | |
| 17 November 2024 | ID | Foodstuff, Nos, Non Frozen | Cargill Bv Cargill Cocoa & Chocolate | EE | Cargill Food Ingredients Sdn Bhd | ID | - | |
| 17 November 2024 | ID | Foodstuff, Nos, Non Frozen | Cargill Cocoa Lititz | US | Cargill Food Ingredients Sdn Bhd | ID | - | |
| 17 November 2024 | ID | Foodstuff, Nos, Non Frozen | Cargill Bv Cargill Cocoa & Chocolate | EE | Cargill Food Ingredients Sdn Bhd | ID | - | |
| 17 November 2024 | ID | 180400 | 3X20'60 Mt - 2400 Cartons Of Pi4d0 Deo Blocks Cocoa Butterhs Code : 1804.00The Contracted Product Is Rainforest Alliance Certified - Mass Balancefreight Prepaid | Cargill Cocoa Lititz | US | Cargill Food Ingredients Sdn Bhd | ID | - |
| 20 February 2022 | ID | 200Mt - 8000 Cartons Of Ppp00 Deo Blocks Cocoa Butter Hs Code : 1804.00 | Cargill Cocoa Lititz | GB | Cargill Food Ingredients Sdn Bhd | ID | - | |
| 22 September 2024 | ID | Foodstuff, Nos, Non Frozen | Cargill Bv Cargill Cocoa & Chocolate | NL | Cargill Food Ingredients Sdn Bhd | ID | - | |
| 17 November 2024 | ID | 180400 | 3X20'60 Mt - 2400 Cartons Of Pi4d0 Deo Blocks Cocoa Butterhs Code : 1804.00The Contracted Product Is Rainforest Alliance Certified - Mass Balancefreight Prepaid | Cargill Cocoa Lititz | US | Cargill Food Ingredients Sdn Bhd | ID | - |
0 of 20 row(s) selected.