Company overview
Dksh Malaysia Sdn. Bhd.
Registration Number
196101000441
Old Registration Number
4476-U
Name
Dksh Malaysia Sdn. Bhd.
Entity type
Company
Incorporation date
1 January 1961
Country
Malaysia
Primary goods traded
- 52.4% — Sauces (210310)
- 28.8% — Sauces and preparations therefor (210390)
- 💊14.8% — Medicaments (300490)
- 🩺2.4% — Medical, surgical instruments and appliances (901819)
- 1.6% — Sauces (210320)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| PT Heinz Abc Indonesia | seller | $45,883,337 | 80.11% |
| PT Actavis Indonesia | seller | $2,230,078 | 3.89% |
| PT Boehringer Ingelheim Indonesia | seller | $1,830,838 | 3.20% |
| Omron Healthcare Singapore Pte Ltd | seller | $1,309,187 | 2.29% |
| PT Kalventis Sinergi Farma | seller | $1,294,444 | 2.26% |
| PT Philip Morris Indonesia | seller | $874,843 | 1.53% |
Loading chart...
Loading chart...
Loading chart...
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 8 June 2023 | US | 210310 | Abc Sweet Soy Sauce, Bali Best Sweet Soy<br/> | Dksh Malaysia Sdn Bhd | US | PT Heinz Abc Indonesia | ID | $353,631.00 |
| 1 February 2023 | ID | 30049059 | Mucosolvan, Tabs/ 50/30Mg Bli Sg/My113027 | Dksh Malaysia Sdn Bhd | MY | PT Boehringer Ingelheim Indonesia | ID | $326,663.00 |
| 7 June 2023 | ID | 30049059 | Mucosolvan, Tabs/ 50/30Mg Bli Sg/My113027 | Dksh Malaysia Sdn Bhd | MY | PT Boehringer Ingelheim Indonesia | ID | $281,360.00 |
| 26 March 2025 | MY | 2103100000 | 8920 Cs - Abc Saus Manis (Sweet Sauce) 320Ml (24) | Dksh Malaysia Sdn Bhd | MY | PT Heinz Abc Indonesia | ID | $240,062.89 |
| 8 August 2025 | MY | 2103100000 | 9208 Cs - Abc Saus Manis (Sweet Sauce) 620Ml (12) | Dksh Malaysia Sdn Bhd | MY | PT Heinz Abc Indonesia | ID | $234,675.62 |
| 2 May 2025 | MY | 2103100000 | 9208 Cs - Abc Saus Manis (Sweet Sauce) 620Ml (12) | Dksh Malaysia Sdn Bhd | MY | PT Heinz Abc Indonesia | ID | $229,926.97 |
| 25 March 2025 | MY | 2103100000 | 9208 Cs - Abc Saus Manis (Sweet Sauce) 620Ml (12) | Dksh Malaysia Sdn Bhd | MY | PT Heinz Abc Indonesia | ID | $223,875.77 |
| 4 December 2024 | MY | 2103100000 | 9208 Cs - Abc Saus Manis (Sweet Sauce) 620Ml | Dksh Malaysia Sdn Bhd | MY | PT Heinz Abc Indonesia | ID | $223,751.42 |
| 8 August 2025 | MY | 2103100000 | 7805 Cs - Abc Saus Manis (Sweet Sauce) 320Ml (24) | Dksh Malaysia Sdn Bhd | MY | PT Heinz Abc Indonesia | ID | $220,188.32 |
| 21 February 2023 | MY | 3004909900 | Telfast 180Mg Tablet-23,018 Pcs=mal20000715az= Pbkd No:310 | Dksh Malaysia Sdn Bhd | MY | Opella Healthcare International Sas | ID | $205,722.25 |
0 of 20 row(s) selected.