Company overview
Golden Globe Cigarette Manufacturing Sdn. Bhd.
Registration Number
198801004057
Old Registration Number
171414-H
Name
Golden Globe Cigarette Manufacturing Sdn. Bhd.
Entity type
Company
Incorporation date
1 January 1988
Country
Malaysia
Primary goods traded
- 73.3% — Tobacco (240319)
- 13.9% — Wadding (560122)
- 12.2% — Odoriferous substances and mixtures (330290)
- 0.5% — Paper, cigarette (481320)
- 0.0% — Textiles (591000)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| PT Karyadibya Mahardhika | seller | $8,697,785 | 42.98% |
Loading chart...
Loading chart...
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 25 January 2019 | ID | 33029000 | Tobacco Flavour | Golden Globe Cigarette Manufacturing Sdn Bhd | MY | PT Perusahaan Rokok Tjap Gudang Garam Tbk | ID | $220,465.76 |
| 25 January 2022 | ID | 24031920 | Tobacco Blend(manufactured Tobacco Formaking Clove Cigarette) | Golden Globe Cigarette Manufacturing Sdn Bhd | MY | PT Perusahaan Rokok Tjap Gudang Garam Tbk | ID | $216,000.00 |
| 9 December 2021 | ID | 24031920 | Tobacco Blend(manufactured Tobacco Formaking Clove Cigarette) | Golden Globe Cigarette Manufacturing Sdn Bhd | MY | PT Perusahaan Rokok Tjap Gudang Garam Tbk | ID | $216,000.00 |
| 2 December 2021 | ID | 24031920 | Tobacco Blend (Manufactured Tobacco Formaking Clove Cigarette) | Golden Globe Cigarette Manufacturing Sdn Bhd | MY | PT Perusahaan Rokok Tjap Gudang Garam Tbk | ID | $216,000.00 |
| 13 January 2022 | ID | 24031920 | Tobacco Blend(manufactured Tobacco Formaking Clove Cigarette) | Golden Globe Cigarette Manufacturing Sdn Bhd | MY | PT Perusahaan Rokok Tjap Gudang Garam Tbk | ID | $216,000.00 |
| 1 November 2021 | ID | 24031920 | Tobacco Blend (Manufactured Tobacco Formaking Clove Cigarette) | Golden Globe Cigarette Manufacturing Sdn Bhd | MY | PT Perusahaan Rokok Tjap Gudang Garam Tbk | ID | $216,000.00 |
| 8 December 2021 | ID | 24031920 | Tobacco Blend(manufactured Tobacco Formaking Clove Cigarette) | Golden Globe Cigarette Manufacturing Sdn Bhd | MY | PT Perusahaan Rokok Tjap Gudang Garam Tbk | ID | $216,000.00 |
| 15 March 2019 | ID | 33029000 | Tobacco Flavour | Golden Globe Cigarette Manufacturing Sdn Bhd | MY | PT Perusahaan Rokok Tjap Gudang Garam Tbk | ID | $215,352.68 |
| 21 December 2020 | ID | 33029000 | Tobacco Flavour | Golden Globe Cigarette Manufacturing Sdn Bhd | MY | PT Perusahaan Rokok Tjap Gudang Garam Tbk | ID | $215,352.68 |
| 1 March 2024 | ID | 24031920 | Tobacco Blend(manufactured Tobacco For Making Clove Cigarettes) | Golden Globe Cigarette Manufacturing Sdn Bhd | MY | PT Perusahaan Rokok Tjap Gudang Garam Tbk | ID | $209,466.90 |
0 of 20 row(s) selected.