Company overview
Goldenwell Marine Products Sdn. Bhd.
Registration Number
200601031345
Old Registration Number
751104-X
Name
Goldenwell Marine Products Sdn. Bhd.
Entity type
Company
Incorporation date
3 January 2006
Country
Malaysia
Primary goods traded
- 🦐98.2% — Crustaceans (030617)
- 🦑1.8% — Molluscs (030743)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| PT Cahaya Segar Perkasa | seller | $1,586,727 | 100.00% |
Loading chart...
Loading chart...
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 19 July 2022 | ID | 03061790 | Frozen White Shrimp(penaeus Indicus) | Goldenwell Marine Products Sdn Bhd | MY | PT Cahaya Segar Perkasa | ID | $116,839.00 |
| 23 July 2020 | ID | 03061719 | Frozen White Shrimp(penaeus Indicus) Ho | Goldenwell Marine Products Sdn Bhd | MY | PT Cahaya Segar Perkasa | ID | $77,712.83 |
| 12 October 2018 | ID | 03061719 | Frozen White Prawn | Goldenwell Marine Products Sdn Bhd | MY | PT Cahaya Segar Perkasa | ID | $58,929.86 |
| 15 October 2022 | ID | 03061790 | Frozen White Shrimp(penaeus Indicus) | Goldenwell Marine Products Sdn Bhd | MY | PT Cahaya Segar Perkasa | ID | $58,926.20 |
| 24 August 2018 | ID | 03061719 | Frozen White Prawn | Goldenwell Marine Products Sdn Bhd | MY | PT Cahaya Segar Perkasa | ID | $58,756.02 |
| 4 July 2022 | ID | 03061790 | Frozen White Shrimp(penaeus Indicus) | Goldenwell Marine Products Sdn Bhd | MY | PT Cahaya Segar Perkasa | ID | $56,761.20 |
| 12 March 2022 | ID | 03061719 | Frozen White Shrimp(penaeus Indicus) | Goldenwell Marine Products Sdn Bhd | MY | PT Cahaya Segar Perkasa | ID | $49,518.00 |
| 29 August 2022 | ID | 03061790 | Frozen White Shrimp(penaeus Indicus) | Goldenwell Marine Products Sdn Bhd | MY | PT Cahaya Segar Perkasa | ID | $48,664.90 |
| 13 March 2020 | ID | 03061719 | Frozen White Shrimp(penaeus Indicus) | Goldenwell Marine Products Sdn Bhd | MY | PT Cahaya Segar Perkasa | ID | $47,649.00 |
| 25 July 2022 | MY | 0306179000 | Frozen White Shrimp Ho 26-30 Grade A (700G) (600 Ctns) | Goldenwell Marine Products Sdn Bhd | MY | PT Cahaya Segar Perkasa | ID | $37,603.88 |
0 of 20 row(s) selected.