Company overview
Nestle Asean (Malaysia) Sdn. Bhd.
Registration Number
199201007491
Old Registration Number
238995-M
Name
Nestle Asean (Malaysia) Sdn. Bhd.
Entity type
Company
Incorporation date
1 January 1992
Country
Malaysia
Primary goods traded
- 64.2% — Food preparations (190532)
- 13.3% — Chocolate and other food preparations containing cocoa (180690)
- 9.0% — Cocoa (180400)
- 8.6% — Chocolate and other food preparations containing cocoa (180632)
- 5.0% — Edible mixtures or preparations of animal, vegetable or microbial fats or oils or of fractions of different fats or oils of this Chapter, n.e.c. in heading 1517, other than edible fats and oils or their fractions of heading 15.16 (151790)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| PT Nestle Trading Indonesia | buyer | $51,266,170 | 72.39% |
| CV Nestrade Sa | seller | $5,280,432 | 7.46% |
| PT Haldin Pacific Semesta | seller | $2,153,041 | 3.04% |
| PT Multimas Nabati Asahan | seller | $2,033,082 | 2.87% |
| Wilmar Trading Pte Ltd | seller | $1,274,197 | 1.80% |
| PT Papandayan Cocoa Industries | seller | $866,640 | 1.22% |
Loading chart...
Loading chart...
Loading chart...
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 25 October 2024 | MY | 1804000000 | Pi4d0 Deo Blocks Cocoa Butter | Nestle Asean Malaysia Sdn Bhd | MY | Nestrade Sa | ID | $472,828.40 |
| 15 November 2024 | MY | 1804000000 | Pi4d0 Deo Blocks Cocoa Butter Decoderised | Nestle Asean Malaysia Sdn Bhd | MY | Nestrade Sa | ID | $451,984.26 |
| 8 April 2025 | MY | 1804000000 | Pi4d0 Deo Blocks Cocoa Butter | Nestle Asean Malaysia Sdn Bhd | MY | Nestrade Sa | ID | $406,514.30 |
| 9 April 2025 | MY | 1804000000 | Pi4d0 Deo Blocks Cocoa Butter | Nestle Asean Malaysia Sdn Bhd | MY | Nestrade Sa | ID | $358,525.22 |
| 6 June 2025 | MY | 1804000000 | Pi4d0 Deo Blocks Cocoa Butter | Nestle Asean Malaysia Sdn Bhd | MY | Nestrade Sa | ID | $345,564.16 |
| 26 December 2024 | MY | 1804000000 | Pi4d0 Deo Blocks Cocoa Butter | Nestle Asean Malaysia Sdn Bhd | MY | Nestrade Sa | ID | $293,884.33 |
| 10 January 2018 | ID | 18040000 | Ppp00 Deo Blocks Cocoa Butter | Nestle Asean Malaysia Sdn Bhd | MY | PT Cargill Indonesia | ID | $184,000.00 |
| 6 February 2018 | ID | 18040000 | Ppp00 Deo Blocks Cocoa Butter | Nestle Asean Malaysia Sdn Bhd | MY | PT Cargill Indonesia | ID | $184,000.00 |
| 6 January 2023 | MY | 1805000000 | Df 506-11 Cocoa Powder | Nestle Asean Malaysia Sdn Bhd | MY | Nestrade Sa | ID | $178,999.10 |
| 24 June 2024 | MY | 1804000000 | Pi4d0 Deo Blocks Cocoa Butter | Nestle Asean Malaysia Sdn Bhd | MY | Nestrade Sa | ID | $162,420.06 |
0 of 20 row(s) selected.