Company overview
Alamanda Singapore Pte. Ltd.
UEN
200715914K
Name
Alamanda Singapore Pte. Ltd.
Entity type
Local Company
UEN Issue Date
29 August 2007
Secondary SSIC Code
46301
Status
Live Company
Incorporation date
29 August 2007
Address
21, WHOLESALE CENTRE, #01-140, PASIR PANJANG WHOLESALE CENTRE
Postal Code
110021
Country
Singapore
Primary goods traded
- 39.8% — Vegetables (071010)
- 🧄25.1% — Vegetables, alliaceous (070320)
- 🍈17.3% — Fruit, edible (080719)
- 🍑10.4% — Fruit, edible (080930)
- 7.4% — Vegetables (070110)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| PT Beleaf Kebun Indonesia | seller | $543,093 | 26.30% |
| PT Gabe Tiga Puluh | seller | $132,510 | 6.42% |
| PT Asia Agro Digital | seller | $82,354 | 3.99% |
Loading chart...
Loading chart...
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 24 April 2020 | SG | 07032090 | 2520 Ctns Other Garlic Fresh Or Chilled (Tne) | Alamanda Singapore Pte Limited | SG | Mengyin Hangrui Commercial & Trade Company Limited | $48,456.00 | |
| 5 May 2020 | SG | 07032090 | 2547 Ctns Other Garlic Fresh Or Chilled (Tne) | Alamanda Singapore Pte Limited | SG | Mengyin Hangrui Commercial & Trade Company Limited | $46,695.00 | |
| 25 March 2020 | SG | 07032090 | 2518 Ctns Other Garlic Fresh Or Chilled (Tne) | Alamanda Singapore Pte Limited | SG | Mengyin Hangrui Commercial & Trade Company Limited | $46,204.00 | |
| 3 June 2020 | SG | 07032090 | 2550 Ctns Other Garlic Fresh Or Chilled (Tne) | Alamanda Singapore Pte Limited | SG | Mengyin Hangrui Commercial & Trade Company Limited | $42,080.00 | |
| 17 September 2020 | SG | 07032090 | 2569 Ctns Other Garlic Fresh Or Chilled (Tne) | Alamanda Singapore Pte Limited | SG | Mengyin Hangrui Commercial & Trade Company Limited | $39,504.00 | |
| 28 June 2025 | ID | 07101000 | Fresh Vegetables - Potatoes | Alamanda Singapore Pte Limited | SG | PT Gabe Tiga Puluh | ID | $32,607.04 |
| 15 September 2023 | ID | 07101000 | Granola Potato | Alamanda Singapore Pte Limited | SG | PT Beleaf Kebun Indonesia | ID | $27,020.50 |
| 22 August 2020 | SG | 08045020 | 3166 Ctns Mangoes Fresh | Alamanda Singapore Pte Limited | SG | Mengyin Hangrui Commercial & Trade Company Limited | $25,434.00 | |
| 6 May 2020 | SG | 07032090 | 1300 Ctns Other Garlic Fresh Or Chilled (Tne) | Alamanda Singapore Pte Limited | SG | Mengyin Hangrui Commercial & Trade Company Limited | $25,117.00 | |
| 9 May 2020 | SG | 07032090 | 1300 Ctns Other Garlic Fresh Or Chilled (Tne) | Alamanda Singapore Pte Limited | SG | Mengyin Hangrui Commercial & Trade Company Limited | $25,117.00 |
0 of 20 row(s) selected.