Company overview
Golden Shield Pte. Ltd.
UEN
201317005C
Name
Golden Shield Pte. Ltd.
Entity type
Local Company
Primary SSIC Description
General Importers And Exporters
UEN Issue Date
24 June 2013
Secondary SSIC Code
46100
Secondary SSIC Description
General Importers And Exporters
Status
Live Company
Incorporation date
24 June 2013
Address
114, LAVENDER STREET, #09-83, CT HUB 2
Postal Code
338729
Country
Singapore
Primary goods traded
- 47.3% — Optical appliances and instruments (901310)
- 🧭22.8% — Navigational instruments and appliances (901480)
- 12.8% — Communication apparatus (851779)
- 10.3% — Radio navigational aid apparatus (852691)
- 6.8% — Radar apparatus (852610)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| PT Indonesian Defense And Security Technologies | buyer | $74,343,000 | 41.11% |
| PT Hariff Daya Tunggal Engineering | seller | $37,685,246 | 20.84% |
| PT Pindad Enjiniring Indonesia | buyer | $16,028,990 | 8.86% |
| PT Mitra Jaya Indonusa | buyer | $13,041,753 | 7.21% |
| PT Hariff Dipa Persada | seller | $12,741,933 | 7.05% |
| PT Prawira Indodharma | buyer | $8,126,542 | 4.49% |
Loading chart...
Loading chart...
Loading chart...
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 13 June 2025 | ID | 90131010 | Sisbak Mortir. | PT Indonesian Defense & Security Technologies | ID | Golden Shield Pte Limited | $31,076,000.00 | |
| 11 July 2025 | ID | 90131010 | Sisbak Mortir | PT Indonesian Defense & Security Technologies | ID | Golden Shield Pte Limited | $26,490,000.00 | |
| 10 June 2023 | ID | 85177999 | Radio V/Uhf Sdtr Vr5000 Rohde & Schwarz | PT Pindad Enjiniring Indonesia | ID | Golden Shield Pte Limited | $16,028,989.96 | |
| 22 July 2025 | ID | 90131010 | Sisbak Mortir | PT Indonesian Defense & Security Technologies | ID | Golden Shield Pte Limited | $14,128,000.00 | |
| 13 December 2023 | ID | 90148090 | Precision Targeting And Waypointsystem Type A | Golden Shield Pte Limited | SG | PT Hariff Daya Tunggal Engineering | ID | $7,030,580.00 |
| 19 December 2024 | ID | 90148090 | Precision Targeting And Waypoint System Type A | Golden Shield Pte Limited | SG | PT Hariff Daya Tunggal Engineering | ID | $6,151,753.55 |
| 20 November 2024 | ID | 90148090 | Navigation System Type B | Golden Shield Pte Limited | SG | PT Hariff Dipa Persada | ID | $5,483,870.97 |
| 13 December 2023 | ID | 90148090 | Precision Targeting And Waypointsystem Type B | Golden Shield Pte Limited | SG | PT Hariff Daya Tunggal Engineering | ID | $4,394,110.00 |
| 19 December 2024 | ID | 90148090 | Precision Targeting And Waypoint System Type B | Golden Shield Pte Limited | SG | PT Hariff Daya Tunggal Engineering | ID | $4,394,109.68 |
| 6 August 2019 | ID | 87100000 | System Configuration Alkom Ranpur Anoa Type Ap:1 Radio Vuhf,2 Radio Vuhf Handheld,3 Intercom | Pusat Keuangan Kemhan Qq PT Putra Chandra Lestari | ID | Golden Shield Pte Limited | $4,163,983.88 |
0 of 20 row(s) selected.