Company overview
Golden Vesta Pte. Ltd.
UEN
201937616K
Name
Golden Vesta Pte. Ltd.
Entity type
Local Company
UEN Issue Date
7 November 2019
Secondary SSIC Code
46595
Status
Live Company
Incorporation date
7 November 2019
Address
182, CECIL STREET, #17-00, FRASERS TOWER
Postal Code
69547
Country
Singapore
Primary goods traded
- 63.9% — Sound recording or reproducing apparatus (851989)
- 9.8% — Optical instruments and appliances (903149)
- 9.4% — Vessels (890690)
- 9.3% — Tools (846789)
- 7.7% — Monoculars (900580)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| PT Era Budi Lestari | buyer | $95,841,752 | 48.87% |
| PT Kharisma Panorama Indah | buyer | $23,540,559 | 12.00% |
| PT Lingkar Surya Sejahtera | buyer | $16,332,358 | 8.33% |
| PT Uptrans Teknologi | buyer | $10,560,242 | 5.38% |
| PT Teknologi Kreasindo Prima | buyer | $10,125,724 | 5.16% |
| PT Harlie Travelindo | buyer | $4,927,907 | 2.51% |
| PT Citramasjaya Teknikmandiri | buyer | $3,487,425 | 1.78% |
| PT Mitra Harapan Abadi | buyer | $3,469,352 | 1.77% |
Loading chart...
Loading chart...
Loading chart...
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 22 March 2024 | ID | 85198920 | Long Range Tactical Surveillace Systems Awas Intai Siang Malam Multifungsi Ultra Dual Oculus Baik,baru | PT Era Budi Lestari | ID | Golden Vesta Pte Limited | $7,275,575.00 | |
| 17 October 2024 | ID | 85437029 | Complete Set Of : Anti Drone Systembrand : Oriontype : Vlorigin : Singaporeeach Set Consist Of :Rf Sensor / Passive Radar Remote Optic Camera Jamming Systemcontrol Command System Antidrone Gun | PT Kharisma Panaroma Indah | ID | Golden Vesta Pte Limited | $6,972,647.43 | |
| 7 July 2021 | ID | 85256000 | Complete Set Of Special Communication And Navigation Equipment (B.II.2.A): Countering Rc Drones | PT Era Budi Lestari | ID | Golden Vesta Pte Limited | SG | $6,212,053.22 |
| 31 March 2023 | ID | 85198920 | Radar Darat-Almatsus Long Range Tactical Surveillance Systems Polda Bali ,Ultra Dual Oculus Nxt Baik,baru | PT Era Budi Lestari | ID | Golden Vesta Pte Limited | $5,888,547.80 | |
| 31 March 2023 | ID | 85198920 | Radar Darat-Almatsus Long Range Tactical Surveillance Systems Polda Bali ,Ultra Dual Oculus Nxt Baik,baru | PT Era Budi Lestari | ID | Golden Vesta Pte Limited | $5,888,547.80 | |
| 14 March 2024 | ID | 85299051 | Long Range Tactical Surveillance Systems Awas Intai Siang Malam Multifungsi C/W Accessories | PT Falisha Nuratama Perkasa | ID | Golden Vesta Pte Limited | $5,866,266.42 | |
| 22 March 2024 | ID | 85198920 | Tactical Intelijen Multifungsi Ultra Dual Oculus Nxtgen(cov-UD-31161) Baik,baru | PT Era Budi Lestari | ID | Golden Vesta Pte Limited | $5,820,460.00 | |
| 20 March 2023 | ID | 85198920 | Ultra Dual Oculus Nxtgen Covidence C/W Accessories Baik,baru | PT Era Budi Lestari | ID | Golden Vesta Pte Limited | $5,806,128.64 | |
| 13 March 2025 | ID | 85198920 | Complete Sets Of: Vanguardnano 5G Reconnaissance Systems Oculus 5 - Id33285 | PT Era Budi Lestari | ID | Golden Vesta Pte Limited | $5,727,915.11 | |
| 18 March 2024 | ID | 84678900 | San Tactical Rescue Breacher Each Sets C/W Accessories Baik.Baru | PT Lingkar Surya Sejahtera | ID | Golden Vesta Pte Limited | $5,501,183.76 |
0 of 20 row(s) selected.