Company overview
Noble Resources International Pte. Ltd.
UEN
201115304N
Name
Noble Resources International Pte. Ltd.
Former names
Noble Resources Singapore
Entity type
Local Company
UEN Issue Date
29 June 2011
Secondary SSIC Code
46900
Status
Live Company
Incorporation date
29 June 2011
Address
128, BEACH ROAD, #28-01, GUOCO MIDTOWN OFFICE
Postal Code
189773
Country
Singapore
Primary goods traded
- 🪨68.2% — Coal (270119)
- 🪨13.5% — Coke and semi-coke (270400)
- 🛢️6.7% — Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils (271019)
- 🪨6.1% — Lignite (270210)
- 🪨5.6% — Coal (270112)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| PT Gania Prima Energi | seller | $293,922,518 | 13.12% |
| PT Berau Coal Energy | seller | $208,679,052 | 9.32% |
| PT Dizamatra Powerindo | seller | $110,609,135 | 4.94% |
| PT Energi Coal Prima | buyer | $86,572,916 | 3.86% |
| PT Khotai Makmur Insan Abadi | seller | $66,622,055 | 2.97% |
| PT Gunung Bara Utama | seller | $45,180,861 | 2.02% |
| PT Cordelia Bara Utama | seller | $43,146,418 | 1.93% |
| Agarwal Coal Corporation Private Limited | buyer | $40,745,770 | 1.82% |
| PT Pada Semesta Utama | seller | $37,667,942 | 1.68% |
| PT Bukit Asam | seller | $36,913,727 | 1.65% |
Loading chart...
Loading chart...
Loading chart...
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 16 June 2019 | SA | 390100 | Polypropylene H03tf | PT Pelita Mekar Semesta Raya Desa Sumput Kecamatan | ID | Noble Resources International Pte Limited | SA | - |
| 16 June 2019 | SA | 390100 | Polypropylene H03tf | PT Pelita Mekar Semesta Raya Desa Sumput Kecamatan | ID | Noble Resources International Pte Limited | SA | - |
| 16 June 2019 | SA | 390100 | Polypropylene H03tf | PT Pelita Mekar Semesta Raya Desa Sumput Kecamatan | ID | Noble Resources International Pte Limited | SA | - |
| 16 June 2019 | SA | 390100 | Polypropylene H03tf | PT Pelita Mekar Semesta Raya Desa Sumput Kecamatan | ID | Noble Resources International Pte Limited | SA | - |
| 26 October 2019 | SA | 392455 | 495 Mt Polypropylene Homopolymer H03bpm | PT Argha Karya Prima Industry Tbk Gedung Wisma Indocement Lantai 6 | ID | Noble Resources International Pte Limited | SA | - |
| 26 October 2019 | SA | 392455 | 495 Mt Polypropylene Homopolymer H03bpm | PT Argha Karya Prima Industry Tbk Gedung Wisma Indocement Lantai 6 | ID | Noble Resources International Pte Limited | SA | - |
| 29 December 2019 | SA | 392455 | Polypropylene H11bf | PT King Jim Indonesia | ID | Noble Resources International Pte Limited | SA | - |
| 16 June 2019 | SA | 390100 | Polypropylene H03tf | PT Pelita Mekar Semesta Raya Desa Sumput Kecamatan | ID | Noble Resources International Pte Limited | SA | - |
| 26 October 2019 | SA | 392455 | Polypropylene Homopolymer H03bpm | Bank Central Asia | ID | Noble Resources International Pte Limited | SA | - |
| 26 October 2019 | SA | 392455 | Polypropylene Homopolymer H03bpm | Bank Central Asia | ID | Noble Resources International Pte Limited | SA | - |
0 of 20 row(s) selected.