Company overview
Nutrition & Biosciences Singapore Pte. Ltd.
UEN
202003671E
Name
Nutrition & Biosciences Singapore Pte. Ltd.
Entity type
Local Company
UEN Issue Date
31 January 2020
Secondary SSIC Code
46900
Status
Amalgamated
Incorporation date
31 January 2020
Address
3A, INTERNATIONAL BUSINESS PARK, #07-12/13, ICON@IBP
Postal Code
609935
Country
Singapore
Primary goods traded
- 78.3% — Rodenticides and other similar products n.e.c. in heading no. 3808.9 (380899)
- 16.1% — Ether-alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives (290949)
- 5.6% — Aldehydes (291219)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| PT Blue Cube Indonesia | buyer | $620,829 | 91.59% |
| PT Biopolytech Innovation | buyer | $56,993 | 8.41% |
Loading chart...
Loading chart...
Loading chart...
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 9 December 2022 | ID | 38089990 | Sea-Nine¿ 211N Antifouling Agent190 Kg Drum | Nutrition & Biosciences Singapore Pte Limited | SG | PT Blue Cube Indonesia | ID | $117,329.00 |
| 13 April 2022 | ID | 38089990 | Sea-Nine (Tm) 211N Antifoulingagent 190Kg Drum | Nutrition & Biosciences Singapore Pte Limited | SG | PT Blue Cube Indonesia | ID | $117,034.00 |
| 16 October 2020 | ID | 29094900 | Neolone (Tm) Ph 100 Preservative 220 Kgpe Drum | Nutrition & Biosciences Singapore Pte Limited | SG | PT Blue Cube Indonesia | ID | $77,555.20 |
| 21 December 2020 | ID | 38089990 | Kordek (Tm)mlx Industrial Microbicide200 Kg Plastic Drum | Nutrition & Biosciences Singapore Pte Limited | SG | PT Blue Cube Indonesia | ID | $65,368.44 |
| 15 March 2023 | ID | 38089990 | Sea-Nine(tm) 211N Antifouling Agent190 Kg Drum | Nutrition & Biosciences Singapore Pte Limited | SG | PT Blue Cube Indonesia | ID | $58,664.40 |
| 16 March 2021 | ID | 38089990 | Kathon(tm) Lxe Biocide 200Kg Drum | Nutrition & Biosciences Singapore Pte Limited | SG | PT Blue Cube Indonesia | ID | $57,768.00 |
| 10 February 2021 | ID | 38089990 | Kordek (Tm)mlx Industrial Microbicide200 Kg Plastic Drum | Nutrition & Biosciences Singapore Pte Limited | SG | PT Blue Cube Indonesia | ID | $57,768.00 |
| 23 November 2021 | ID | 38089990 | Silvadur (Tm) 930 Flex Antimicrobial | PT Biopolytech Innovation | ID | Nutrition & Biosciences Singapore Pte Limited | $56,992.50 | |
| 22 October 2020 | ID | 29121900 | Aqucar Tm Ig 50 Water Treatment Microbiocide 500 Lb Plastic Drum Cas:7732-18-5,67-56-1 | PT Blue Cube Indonesia | ID | Nutrition & Biosciences Singapore Pte Limited | SG | $37,935.03 |
| 3 August 2023 | ID | 29094900 | Neolone(tm) Ph 100 Preservative 220 Kgpedrum | Nutrition & Biosciences Singapore Pte Limited | SG | PT Blue Cube Indonesia | ID | $31,407.20 |
0 of 10 row(s) selected.