Company overview
Sino Crown International Pte. Ltd.
UEN
201428826M
Name
Sino Crown International Pte. Ltd.
Entity type
Local Company
UEN Issue Date
29 September 2014
Secondary SSIC Code
46620
Status
Live Company
Incorporation date
29 September 2014
Address
2, CENTRAL BOULEVARD, #30-01, IOI CENTRAL BOULEVARD TOWERS
Postal Code
18916
Country
Singapore
Primary goods traded
- 🛢️87.1% — Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils (271019)
- 6.1% — Steel, alloy (722790)
- ⛽2.4% — Petroleum oils and oils from bituminous minerals, not containing biodiesel, not crude, not waste oils (271012)
- 2.4% — Steel, alloy (722720)
- 2.0% — Iron or non-alloy steel (720839)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| PT Sumiden Serasi Wire Products | buyer | $10,265,615 | 6.12% |
| PT Intiroda Makmur | buyer | $3,956,132 | 2.36% |
| PT Simco Metal Indonesia | buyer | $1,678,230 | 1.00% |
Loading chart...
Loading chart...
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 18 March 2025 | ID | 27101971 | Gasoil 5000Ppm S | Sino Crown International Pte Limited | MH | PT Oil Terminal Karimun On Behalf Of Sinaco Industries Pte Limited | ID | $51,917,670.00 |
| 17 April 2025 | ID | 27101971 | Gasoil 5000Ppm S | Sino Crown International Pte Limited | MH | PT Oil Terminal Karimun On Behalf Of Sinaco Industries Pte Limited | ID | $33,299,426.70 |
| 10 February 2025 | ID | 27101971 | Gasoil 5000Ppm Sulphur | Sino Crown International Pte Limited | MH | PT Oil Terminal Karimun On Behalf Of Sinaco Industries Pte Limited | ID | $29,054,594.80 |
| 27 June 2025 | ID | 27101979 | Srfo | PT Oil Terminal Karimun On Behalf Of Sino Crown International Pte Ltd | ID | Sino Crown International Pte Limited | $17,261,169.73 | |
| 6 May 2025 | ID | 27101971 | Gas Oil 0.5% Max Sulphur | Sino Crown International Pte Limited | MY | PT Oiltanking Karimun Co PT Iol Indonesia Laboratory | ID | $4,614,530.43 |
| 30 March 2025 | ID | 27101971 | Gasoil 5000Ppm | Sino Crown International Pte Limited | SG | PT Oil Terminal Karimun On Behalf Of Sinaco Industries Pte Limited | ID | $2,560,491.73 |
| 16 February 2025 | ID | 27101971 | Gasoil | Sino Crown International Pte Limited | SG | PT Oil Terminal Karimun On Behalf Of Sinaco Industries Pte Limited | ID | $2,558,794.16 |
| 9 September 2021 | ID | 72279000 | Hot Rolled Alloy Steel Wire Rod Swrh82b+cr Size : 11Mm | PT Sumiden Serasi Wire Products | ID | Sino Crown International Pte Limited | SG | $2,047,519.62 |
| 16 February 2025 | ID | 27101224 | Gasoline 92 Ron | Sino Crown International Pte Limited | SG | PT Oil Terminal Karimun On Behalf Of Sinaco Industries Pte Limited | ID | $1,987,328.70 |
| 18 May 2025 | ID | 27101224 | Mogas 92 Ron | Sino Crown International Pte Limited | SG | PT Oil Terminal Karimun On Behalf Of Sinaco Industries Pte Limited | ID | $1,986,828.30 |
0 of 20 row(s) selected.