Company overview
Africa Polysack Industries Limited
BRN
80010000413765
Name
Africa Polysack Industries Limited
Entity type
Private Company Limited By Shares
Paid up capital
UGX 1,000,000,000
Authorized capital
UGX 1,000,000,000
Industry name
Manufacture of products of wood, cork, straw and plaiting materials
info@compliancebusiness.co.ug
Phone
+256706761162
Status
Registered
Incorporation date
23 February 1999
Address
Kiguuga, Nyenje Ward, Goma Division, Mukono, Central
Country
Uganda
Primary goods traded
- 67.4% — Propylene, other olefin polymers (390210)
- 16.3% — Sacks and bags (630533)
- 7.1% — Ethylene polymers (390110)
- 5.9% — Ethylene polymers (390120)
- 3.2% — Plastics (392329)
Shareholders / Directors / Secretaries
| Name | Position | Nationality | Capital | Address |
|---|---|---|---|---|
| Somani Mahmood Haider | Subscriber | Ugandan | UGX 250,000,000 | Kiguuga, Nyenje Ward, Goma Division, Mukono, Central |
| Argyriades John | Subscriber | Canadian | UGX 250,000,000 | Kiguuga, Nyenje Ward, Goma Division, Mukono, Central |
| Lalani Mohamed Madatali | Subscriber | Ugandan | UGX 500,000,000 | Kiguuga, Nyenje Ward, Goma Division, Mukono, Central |
| Compliance Business Services Limited | Secretary | — | — | Lugogo, Kololo IV, Central Division, Kampala, Central |
| Somani Mahmood Haider | Director | Ugandan | — | Kiguuga, Nyenje Ward, Goma Division, Mukono, Central |
| Lalani Mohamed Madatali | Director | Ugandan | — | Kiguuga, Nyenje Ward, Goma Division, Mukono, Central |
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| United Raw Material Pte. Ltd. | seller | $203,840 | 5.60% |
Loading chart...
Loading chart...
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 7 April 2025 | UG | 39021000000 | South African Polypropylene Homopolymer Grade:hpb006 | Africa Polysack Industries Limited | UG | Sasol Chemicals A Division Of Sasol South Africa Limited | $385,134.69 | |
| 25 January 2025 | UG | 39021000000 | Saudi Arabian Polypropylene Homopolymer 506P | Africa Polysack Industries Limited | UG | Saudi Basic Industries Corporation Sabic | $328,329.00 | |
| 17 May 2025 | UG | 39021000000 | Viet Nam Polypropylene Nsy114g | Africa Polysack Industries Limited | UG | Nghi Son Refinery & Petrochemicallimited | $308,342.37 | |
| 21 January 2025 | UG | 39011000000 | Saudi Arabia Linear Low Density Polythylene 118Wj | Africa Polysack Industries Limited | UG | Saudi Basic Industries Corporation Sabic | $255,598.40 | |
| 8 January 2025 | UG | 39021000000 | South Africa Polypropylene Polypropylene Homopolymer Hlr102 | Africa Polysack Industries Limited | UG | Sasol Chemicals A Division Of Sasol South Africa Limited | $222,345.80 | |
| 22 January 2025 | UG | 39021000000 | Saudi Arabia Polypropylene Homopolymer 500P | Africa Polysack Industries Limited | UG | Saudi Basic Industries Corporation Sabic | $220,902.00 | |
| 3 June 2025 | UG | 39012000000 | Saudi Arabia High Density Polyethylene Fj00952 | Africa Polysack Industries Limited | UG | Saudi Basic Industries Corporation | $212,720.44 | |
| 23 May 2025 | UG | 39021000000 | China Polypropylene Grade -T30sf | Africa Polysack Industries Limited | UG | United Raw Material Pte Limited | $203,840.00 | |
| 21 January 2025 | UG | 39021000000 | South African Polypropylene Homopolymer Grade:hpb004 | Africa Polysack Industries Limited | UG | Sasol Chemicals A Division Of Sasol South Africa Limited | $198,414.16 | |
| 31 August 2025 | UG | 39021000000 | Viet Nam Polypropylene Nsy114g | Africa Polysack Industries Limited | UG | Nghi Son Refinery & Petrochemicallimited | $195,256.13 |
0 of 23 row(s) selected.