Company overview
Ajay Cotton Limited
BRN
80010003348138
Name
Ajay Cotton Limited
Entity type
Private Company Limited By Shares
Paid up capital
UGX 2,500,000,000
Authorized capital
UGX 2,500,000,000
Industry name
Support activities to agriculture and post-harvest crop activities
info@kamulisugar.com
Phone
+256707217237
Status
Registered
Incorporation date
7 August 2009
Address
Buikwe Town, Buikwe Ward A, Buikwe Town Council, Buikwe, Central
Country
Uganda
Primary goods traded
- 100.0% — Cotton (520100)
Shareholders / Directors / Secretaries
| Name | Position | Nationality | Capital | Address |
|---|---|---|---|---|
| Patel Amit Rasikbhai | Subscriber | Indian | UGX 1,591,000,000 | Buikwe Town, Buikwe Ward A, Buikwe Town Council, Buikwe, Central |
| Thummar Patel Jay Maganlal | Subscriber | Ugandan | UGX 909,000,000 | Buikwe Town, Buikwe Ward A, Buikwe Town Council, Buikwe, Central |
| Thummar Patel Jay Maganlal | Secretary | Ugandan | — | Buikwe Town, Buikwe Ward A, Buikwe Town Council, Buikwe, Central |
| Thummar Patel Jay Maganlal | Director | Ugandan | — | Buikwe Town, Buikwe Ward A, Buikwe Town Council, Buikwe, Central |
| Patel Dilipkumar Prahladbhai | Director | Indian | — | Buikwe Town, Buikwe Ward A, Buikwe Town Council, Buikwe, Central |
Main Trading Partners
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 30 August 2025 | UG | 52010000000 | Raw Cotton Lint | D Raja Cotton Private Limited | IN | Ajay Cotton Limited | UG | $135,916.10 |
| 3 September 2025 | UG | 52010000000 | Raw Cotton Lint | D Raja Cotton Private Limited | IN | Ajay Cotton Limited | UG | $67,993.21 |
| 1 September 2025 | UG | 52010000000 | Raw Cotton Lint | D Raja Cotton Private Limited | IN | Ajay Cotton Limited | UG | $67,993.21 |
0 of 3 row(s) selected.