Company overview
Koco Group Limited
BRN
38385264
Name
Koco Group Limited
Chinese Name
科固集團有限公司
Entity type
Private company limited by shares
Incorporation date
11 September 2007
Address
Unit 1002, 10/F., Perfect Commercial Building,, 20 Austin Avenue, Tsim Sha Tsui,, Kowloon, Hong Kong
Country
Hong Kong SAR China
Primary goods traded
- 93.4% — Propylene, other olefin polymers (390210)
- 3.2% — Ethylene polymers (390140)
- 1.7% — Poly(ethylene terephthalate) (390761)
- 1.1% — Ethylene polymers (390120)
- 0.6% — Styrene polymers (390319)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| PT Polyplex Films Indonesia | buyer | $12,839,662 | 35.05% |
| PT Murni Mapan Mandiri | buyer | $4,904,010 | 13.39% |
| PT Aneka Kencana Plastindo | buyer | $2,887,773 | 7.88% |
| PT Duta Kekar Plasindo | buyer | $2,436,694 | 6.65% |
| PT Lotte Packaging | buyer | $2,187,668 | 5.97% |
| PT Menara Berkat Plastindo | buyer | $1,814,458 | 4.95% |
| PT Dutabudi Tulusrejo | buyer | $1,547,561 | 4.22% |
| PT Polidayaguna Perkasa | buyer | $1,261,874 | 3.44% |
| PT Pertamina Petrochemical Trading | buyer | $700,640 | 1.91% |
| PT Argha Karya Prima Industry | buyer | $687,960 | 1.88% |
Loading chart...
Loading chart...
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 9 December 2024 | ID | 39021040 | Polypropylene. Grade : Pph-F03. | PT Polyplex Films Indonesia | ID | Koco Group Limited | $853,612.50 | |
| 6 May 2025 | ID | 39021040 | Polypropylene Goods: Pp T36f | PT Lotte Packaging | ID | Koco Group Limited | $566,244.00 | |
| 30 June 2025 | ID | 39021040 | Polypropylene T36f. | PT Polyplex Films Indonesia | ID | Koco Group Limited | $562,795.20 | |
| 20 March 2023 | ID | 39021040 | Polypropylene, Pp Yarn Prime Pph-T03 Kd Baik - Baru | PT Duta Kekar Plasindo | ID | Koco Group Limited | $555,900.00 | |
| 12 April 2023 | ID | 39021040 | Polypropylene, Pp Yarn Prime Pph-T03 Kd Baik - Baru | PT Duta Kekar Plasindo | ID | Koco Group Limited | $548,250.00 | |
| 3 April 2023 | ID | 39021040 | Pp Yarn Prime Pph-T03 Kd Baik & Baru | PT Murni Mapan Mandiri | ID | Koco Group Limited | $548,250.00 | |
| 22 April 2025 | ID | 39021040 | Polypropylene Goods: Pp T36f | PT Lotte Packaging | ID | Koco Group Limited | $539,280.00 | |
| 26 May 2025 | ID | 39021040 | Polypropylene Goods: Pp T36f | PT Lotte Packaging | ID | Koco Group Limited | $487,368.00 | |
| 19 May 2025 | ID | 39021040 | Polypropylene Goods: Pp T36f | PT Lotte Packaging | ID | Koco Group Limited | $487,368.00 | |
| 8 April 2025 | ID | 39021040 | Polypropylene Pph-T03 | PT Murni Mapan Mandiri | ID | Koco Group Limited | $481,320.00 |
0 of 20 row(s) selected.