Company overview
PT Aneka Kencana Plastindo
Name
PT Aneka Kencana Plastindo
Entity type
PT (Limited Liability Company)
Address
Balongbendo Tarik Km 55 RT 001 RW 001
Postal code
61263
Country
Indonesia
Primary goods traded
- 45.3% — Propylene, other olefin polymers (390210)
- 32.3% — Propylene, other olefin polymers (390230)
- 13.9% — Plastics (392020)
- 5.4% — Ethylene polymers (390140)
- 3.1% — Ethylene polymers (390110)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Borouge Pte. Ltd. | seller | $21,208,234 | 19.18% |
| Itochu Plastics Pte. Ltd. | seller | $19,768,623 | 17.88% |
| Sabic Asia Pacific Pte Ltd | seller | $5,139,559 | 4.65% |
| Triforce United Pte. Ltd. | seller | $4,119,046 | 3.73% |
| Lotte Chemical Corporation | seller | $3,184,185 | 2.88% |
| Koco Group Limited | seller | $2,887,773 | 2.61% |
| Sigma Plus Pte. Ltd. | seller | $1,411,612 | 1.28% |
| San Miguel Yamamura Plastic Films Sdn. Bhd. | seller | $1,344,917 | 1.22% |
Loading chart...
Loading chart...
Loading chart...
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 10 November 2023 | ID | 84772020 | 3-Layer Co-Extrusion Blown Film Line,type: M3b-2800q-C Output Capacity:700kg/H | PT Aneka Kencana Plastindo | ID | Guangdong Jinming Machinery Company Limited | $940,000.00 | |
| 21 February 2018 | ID | 39021090 | Homopolymer Polypropylene Pp 526 P Baik/Baru | PT Aneka Kencana Plastindo | ID | Sabic Asia Pacific Pte Limited | SG | $342,354.38 |
| 20 April 2024 | ID | 39021040 | Polypropylene Homopolymer F600f | PT Aneka Kencana Plastindo | ID | Triforce United Pte Limited | $336,472.50 | |
| 21 July 2022 | BD | 39202020 | Non-Printed Cast Polypropylene Film Plain Unprinted Cpp Film | The Merchants Limited | BD | PT Aneka Kencana Plastindo | ID | $269,840.92 |
| 21 October 2024 | ID | 39021040 | Polypropylene Homopolymer F600f | PT Aneka Kencana Plastindo | ID | Triforce United Pte Limited | $261,870.00 | |
| 1 July 2019 | ID | 39021040 | Homopolymer Polypropylene Hd 601 Cf Baik/Baru | PT Aneka Kencana Plastindo | ID | Borouge Pte Limited Co | $251,707.50 | |
| 21 December 2018 | ID | 39021040 | Homopolymer Polypropylene Hd601cf Baik/Baru | PT Aneka Kencana Plastindo | ID | Borouge Pte Limited | $249,480.00 | |
| 22 May 2024 | ID | 39021040 | Homopolymer Polypropylene Fh08 | PT Aneka Kencana Plastindo | ID | Koco Group Limited | $249,075.00 | |
| 23 February 2024 | ID | 39021040 | Polypropylene Homopolymer F600f | PT Aneka Kencana Plastindo | ID | Triforce United Pte Limited | $248,928.75 | |
| 11 May 2022 | BD | 39202020 | Non-Printed Cast Polypropylene Film Plain Unprinted Cpp Film | The Merchants Limited | BD | PT Aneka Kencana Plastindo | ID | $238,821.52 |
0 of 20 row(s) selected.