Company overview
Bristar Industries Pte Ltd
UEN
198701423R
Name
Bristar Industries Pte Ltd
Entity type
Local Company
Primary SSIC Description
Import And Export Of Electronic Components
UEN Issue Date
23 May 1987
Secondary SSIC Code
27902
Secondary SSIC Description
Import And Export Of Electronic Components
Status
Live Company
Incorporation date
23 May 1987
Address
2, ALEXANDRA ROAD, #07-05, DELTA HOUSE
Postal Code
159919
Country
Singapore
Primary goods traded
- 41.9% — Cells and batteries (850650)
- 27.6% — Electric accumulators (850760)
- 15.4% — Machines and mechanical appliances (847990)
- 9.4% — Electrical capacitors (853210)
- 5.7% — Electrical machines and apparatus (854390)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| Escatec Mechatronics Sdn. Bhd. | buyer | $189,041 | 15.59% |
| Microtronics Technology Sdn. Bhd. | buyer | $143,193 | 11.81% |
| Panasonic Industrial Devices Malaysia Sdn. Bhd. | seller | $103,525 | 8.54% |
| PT Panasonic Gobel Energy Indonesia | seller | $56,295 | 4.64% |
| PT Casco Sea | buyer | $15,238 | 1.26% |
Loading chart...
Loading chart...
Loading chart...
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 7 July 2020 | SG | 84799030 | Sensor (Electric Compounds) | Escatec Mechatronics Sdn Bhd | MY | Bristar Industries Pte Limited | SG | $132,531.00 |
| 30 August 2020 | SG | 85065000 | Primary Cells & Batteries Of Lithi | Bristar Industries Pte Limited | SG | Saefuddin | $86,401.00 | |
| 24 September 2020 | SG | 85439090 | Rf/If And Rfid | Pan Intl | MY | Bristar Industries Pte Limited | SG | $62,966.00 |
| 30 July 2020 | SG | 85065000 | 104000 Pcs Battery Coin Cr2477/Bn Ecb110-00005-B | Microtronics Technology Sdn Bhd | MY | Bristar Industries Pte Limited | SG | $57,163.00 |
| 23 August 2018 | ID | 85065000 | Cr-2032l/Be--- | Bristar Industries Pte Limited | SG | PT Panasonic Gobel Energy Indonesia | ID | $56,295.00 |
| 16 August 2020 | SG | 85076090 | Other Lithium Ion Accumulators Nes | Bristar Industries Pte Limited | SG | Saefuddin | ID | $51,668.00 |
| 23 August 2020 | SG | 85065000 | Primary Cells & Batteries Of Lithi | Bristar Industries Pte Limited | SG | Saefuddin | $51,464.00 | |
| 14 August 2020 | SG | 85065000 | 8500 Pcs Battery Coin | Microtronics Technology Sdn Bhd | MY | Bristar Industries Pte Limited | SG | $46,878.00 |
| 3 April 2020 | SG | 85076090 | 9 Packages StcLithium Batteries | Bristar Industries Pte Limited | SG | Upfirst International Company Limited | $43,211.00 | |
| 20 August 2020 | SG | 85076090 | Lithium Battery | Bristar Industries Pte Limited | SG | Upfirst International Company Limited | ID | $42,940.00 |
0 of 20 row(s) selected.