Company overview
Itochu Plastics Pte. Ltd.
UEN
198801314D
Name
Itochu Plastics Pte. Ltd.
Former names
C. Itoh Plastics International
Entity type
Local Company
Primary SSIC Description
Wholesale Trading In All Kinds Of Plastic Raw Material, Plastic&chemical Prdts
UEN Issue Date
28 April 1988
Secondary SSIC Code
46649
Secondary SSIC Description
Wholesale Trading In All Kinds Of Plastic Raw Material, Plastic&chemical Prdts
Status
Live Company
Incorporation date
28 April 1988
Address
6, SHENTON WAY, #21-08A, OUE DOWNTOWN
Postal Code
068809
Country
Singapore
Primary goods traded
- 38.9% — Propylene, other olefin polymers (390230)
- 30.8% — Ethylene polymers (390110)
- 22.0% — Propylene, other olefin polymers (390210)
- 4.8% — Styrene polymers (390320)
- 3.5% — Vinyl chloride, other halogenated olefin polymers (390410)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| PT Itochu Indonesia | buyer | $193,371,928 | 27.28% |
| PT Bukitmega Masabadi | buyer | $51,347,731 | 7.24% |
| PT Supernova Flexible Packaging | buyer | $39,553,168 | 5.58% |
| PT Kencar Sukses Investama | buyer | $37,944,640 | 5.35% |
| PT Indo Ceria Plastik Dan Printing | buyer | $23,175,820 | 3.27% |
| PT Amcor Flexibles Indonesia | buyer | $21,694,092 | 3.06% |
| PT Akino Indonesia Trading | buyer | $19,929,926 | 2.81% |
| PT Aneka Kencana Plastindo | buyer | $19,768,623 | 2.79% |
| PT Plastindo Kreasi Mandiri | buyer | $19,092,480 | 2.69% |
| PT Pancabudi Pratama | buyer | $17,650,032 | 2.49% |
Loading chart...
Loading chart...
Loading chart...
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 28 August 2022 | SA | 390102 | Polypropylene | PT Halim Samudra Interutama Jl Industri Raya IV Blok Ae 10 | ID | Itochu Plastics Pte Limited | SA | - |
| 11 September 2022 | SA | 390102 | Polypropylene | PT Halim Samudra Interutama Jl Industri Raya IV Blok Ae 10 | ID | Itochu Plastics Pte Limited | SA | - |
| 11 June 2024 | VN | 39023090 | Ppt#&property Copolymer Copolymer Pp Plastic Granules. New 100% | Anh Duong Packaging Vietnam Company Limited | VN | Itochu Plastics Pte Limited | SG | $19,040,000.00 |
| 29 August 2018 | IN | 39041020 | Pvc Resin Suspension Grade Sp767ra | The Supreme Industries Limited | IN | Itochu Plastics Pte Limited | $930,000.00 | |
| 22 January 2025 | ID | 39011099 | Low Density Polyethylene Resin L420 | PT Bukitmega Masabadi | ID | Itochu Plastics Pte Limited | $697,034.00 | |
| 30 January 2025 | ID | 39011099 | Low Density Polyethylene Resin L420 | PT Bukitmega Masabadi | ID | Itochu Plastics Pte Limited | $690,118.00 | |
| 27 May 2024 | ID | 39011099 | Low Density Polyethylene Resin L420 | PT Bukitmega Masabadi | ID | Itochu Plastics Pte Limited | $591,552.00 | |
| 13 March 2018 | ID | 39013000 | Eva Resin 2518 Co | PT Mustika Dharmajaya | ID | Itochu Plastics Pte Limited | SG | $582,120.00 |
| 16 December 2024 | ID | 39011099 | Low Density Polyethylene Resin L420 | PT Bukitmega Masabadi | ID | Itochu Plastics Pte Limited | $549,510.00 | |
| 19 December 2022 | ID | 39011099 | Low Density Polyethylene Resin L420 | PT Bukitmega Masabadi | ID | Itochu Plastics Pte Limited | $536,250.00 |
0 of 20 row(s) selected.