Company overview
Nse Asia Products, Pte. Ltd.
UEN
201203001K
Name
Nse Asia Products, Pte. Ltd.
Entity type
Local Company
UEN Issue Date
8 February 2012
Status
Live Company
Incorporation date
8 February 2012
Address
18, CROSS STREET, #06-01, 18 CROSS
Postal Code
048423
Country
Singapore
Primary goods traded
- 58.3% — Food preparations (210690)
- 25.4% — Mechano-therapy appliances (901910)
- 11.4% — Cosmetic and toilet preparations (330499)
- 2.7% — Chocolate and other food preparations containing cocoa (180690)
- 2.2% — Oral or dental hygiene preparations (330610)
Main Trading Partners
| Partner | Type | Total Value | Percentage |
|---|---|---|---|
| PT Cicor Panatec | seller | $14,119,776 | 15.61% |
Loading chart...
Loading chart...
Loading chart...
Loading chart...
Loading chart...
Trade Data
| Data Source | HS Code | Description | Buyer | Buyer Country | Seller | Seller Country | ||
|---|---|---|---|---|---|---|---|---|
| 22 May 2020 | SG | 21069099 | Calcimor (Th)Reishimax (Th)Y-Span (Th) | Nu Skin Enterprises Thailand Limited | TH | Nse Asia Products Pte Limited | SG | $7,371,599.00 |
| 7 August 2020 | SG | 21069099 | Calcimor (Th)Y-Span (Th)R2 Night (Th)R2 Day (Th) | Nu Skin Enterprises Thailand Limited | TH | Nse Asia Products Pte Limited | SG | $7,326,828.00 |
| 28 August 2020 | SG | 33049990 | Ageloc Tru Face Essence Ultra (Th)Ageloc Tru Face Essence Ultra (Th)Ph Balance Toner (Th)Ph Balance Toner (Th)Advanced Tinted Moisturizer Honey (Th) | Nu Skin Enterprises Thailand Limited | TH | Nse Asia Products Pte Limited | SG | $3,644,330.00 |
| 7 September 2020 | SG | 21069099 | Calcimor (Th)Coq 10 (Th)R2 Night (Th)R2 Day (Th) | Nu Skin Enterprises Thailand Limited | TH | Nse Asia Products Pte Limited | SG | $2,904,673.00 |
| 24 August 2020 | SG | 21069099 | Jungamals (Th)Lifepak (Th) | Nu Skin Enterprises Thailand Limited | TH | Nse Asia Products Pte Limited | SG | $2,902,206.00 |
| 13 July 2020 | SG | 21069099 | Calcimor (Th)Lifepak (Th) | Nu Skin Enterprises Thailand Limited | TH | Nse Asia Products Pte Limited | SG | $2,135,042.00 |
| 28 August 2020 | SG | 21069099 | Reishimax (Th)Tr90 J-Start (Th) | Nu Skin Enterprises Thailand Limited | TH | Nse Asia Products Pte Limited | SG | $2,092,667.00 |
| 6 May 2020 | SG | 21069099 | Lifepak (Th)Coq 10 (Th)R2 Night (Th)R2 Day (Th) | Nu Skin Enterprises Thailand Limited | TH | Nse Asia Products Pte Limited | SG | $2,073,085.00 |
| 28 September 2020 | SG | 21069099 | Tr90 J-Start (Th)Y-Span (Th) | Nu Skin Enterprises Thailand Limited | TH | Nse Asia Products Pte Limited | SG | $1,906,484.00 |
| 26 June 2020 | SG | 21069099 | Cordymax Cs-4 (Th)Bioginkgo 27/7 (Th) | Nu Skin Enterprises Thailand Limited | TH | Nse Asia Products Pte Limited | SG | $1,863,035.00 |
0 of 20 row(s) selected.